<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Value of Money: How to Calculate the Effective Annual Rate (EAR)</title>
	<atom:link href="http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Wed, 23 May 2012 00:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AnTakTau</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-155645</link>
		<dc:creator>AnTakTau</dc:creator>
		<pubDate>Sat, 05 May 2012 07:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-155645</guid>
		<description>the formula partially correct.

you should include inflation rate. last figure that i known, it stand at 3.0++%.

all in all, your fixed deposit only growing by numbers, not the real value.</description>
		<content:encoded><![CDATA[<p>the formula partially correct.</p>
<p>you should include inflation rate. last figure that i known, it stand at 3.0++%.</p>
<p>all in all, your fixed deposit only growing by numbers, not the real value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chea F. Kennedy</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-153320</link>
		<dc:creator>chea F. Kennedy</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-153320</guid>
		<description>Calculating EAR You are looking at an investment that has an effective annual
rate of 16 percent. What is the effective semiannual return? The effective quarterly
return? The effective monthly return?</description>
		<content:encoded><![CDATA[<p>Calculating EAR You are looking at an investment that has an effective annual<br />
rate of 16 percent. What is the effective semiannual return? The effective quarterly<br />
return? The effective monthly return?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-151281</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-151281</guid>
		<description>Hi KC Lau, in your example above, what is the ear per annum for the five-year period and how is it calculated? TIA!</description>
		<content:encoded><![CDATA[<p>Hi KC Lau, in your example above, what is the ear per annum for the five-year period and how is it calculated? TIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-151011</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-151011</guid>
		<description>3.2% compounded monthly = 3.247% p.a. (using the above formula)
3.0% compounded monthly = 3.0416% p.a.

1st year: 7000*3.247% = 7227.315 (rounding error)
2nd year: 7227.315*3.247% = 7462.011
3rd year: 7462.011*3.0416% = 7688.975
4th year: 7688.975*3.0416% = 7922.843
5th year: 7922.843*3.0416% = 8163.824</description>
		<content:encoded><![CDATA[<p>3.2% compounded monthly = 3.247% p.a. (using the above formula)<br />
3.0% compounded monthly = 3.0416% p.a.</p>
<p>1st year: 7000*3.247% = 7227.315 (rounding error)<br />
2nd year: 7227.315*3.247% = 7462.011<br />
3rd year: 7462.011*3.0416% = 7688.975<br />
4th year: 7688.975*3.0416% = 7922.843<br />
5th year: 7922.843*3.0416% = 8163.824</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: Consolidating Personal Loan, Mortgage and Credit Card Debt</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-150669</link>
		<dc:creator>Case Study: Consolidating Personal Loan, Mortgage and Credit Card Debt</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-150669</guid>
		<description>[...] Sorry that I don&#8217;t want to confuse you with this jargon. In layman terms, just compare the effective annual rate (EAR) of return on where you put the money now. Since the personal loan interest is 5.75%, it is better [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry that I don&#8217;t want to confuse you with this jargon. In layman terms, just compare the effective annual rate (EAR) of return on where you put the money now. Since the personal loan interest is 5.75%, it is better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-137963</link>
		<dc:creator>kelvin</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-137963</guid>
		<description>Mr KC Lau,
can you show me how to calculate ROI And EAR.
If I purcahse a saving plan for 20 yrs cost me Rm 20,000 and my returned at them is only Rm18,000. what is my ROI and EAR.
what happen if i don&#039;t surrender and 10 yrs later i withdraw and the amount are Rm40,000
what is my ROI and EAR?
please ahow me in detail how to calculate for the above 2 scnerio.
i am very weak in math and hopefully you can show me more in detail.
tks.</description>
		<content:encoded><![CDATA[<p>Mr KC Lau,<br />
can you show me how to calculate ROI And EAR.<br />
If I purcahse a saving plan for 20 yrs cost me Rm 20,000 and my returned at them is only Rm18,000. what is my ROI and EAR.<br />
what happen if i don&#8217;t surrender and 10 yrs later i withdraw and the amount are Rm40,000<br />
what is my ROI and EAR?<br />
please ahow me in detail how to calculate for the above 2 scnerio.<br />
i am very weak in math and hopefully you can show me more in detail.<br />
tks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-19718</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-19718</guid>
		<description>@mllclim,

the last three years should be compounded monthly too, just like what you&#039;ve done for the first 2 years.</description>
		<content:encoded><![CDATA[<p>@mllclim,</p>
<p>the last three years should be compounded monthly too, just like what you&#8217;ve done for the first 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mllclim</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-19207</link>
		<dc:creator>mllclim</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-19207</guid>
		<description>$7,000.00 	3.2%	01.01.07	$18.6667
 $7,018.67 	3.2%	01.02.07	$18.7164
 $7,037.38 	3.2%	01.03.07	$18.7664
 $7,056.15 	3.2%	01.04.07	$18.8164
 $7,074.97 	3.2%	01.05.07	$18.8666
 $7,093.83 	3.2%	01.06.07	$18.9169
 $7,112.75 	3.2%	01.07.07	$18.9673
 $7,131.72 	3.2%	01.08.07	$19.0179
 $7,150.73 	3.2%	01.09.07	$19.0686
 $7,169.80 	3.2%	01.10.07	$19.1195
 $7,188.92 	3.2%	01.11.07	$19.1705
 $7,208.09 	3.2%	01.12.07	$19.2216
 $7,227.31 	3.2%	01.01.08	$19.2728
 $7,246.59 	3.2%	01.02.08	$19.3242
 $7,265.91 	3.2%	01.03.08	$19.3758
 $7,285.29 	3.2%	01.04.08	$19.4274
 $7,304.71 	3.2%	01.05.08	$19.4792
 $7,324.19 	3.2%	01.06.08	$19.5312
 $7,343.73 	3.2%	01.07.08	$19.5833
 $7,363.31 	3.2%	01.08.08	$19.6355
 $7,382.94 	3.2%	01.09.08	$19.6879
 $7,402.63 	3.2%	01.10.08	$19.7404
 $7,422.37 	3.2%	01.11.08	$19.7930
 $7,442.17 	3.2%	01.12.08	$19.8458

 $7,462.01 	3.0%	Yr 2009	$223.8603
 $7,685.87 	3.0%	Yr 2010	$230.5761
 $7,916.45 	3.0%	Yr 2011	$237.4934
			
 $8,153.94 	Total		

i didnt get the answer right. May i know where did i go wrong? Thank you.</description>
		<content:encoded><![CDATA[<p>$7,000.00 	3.2%	01.01.07	$18.6667<br />
 $7,018.67 	3.2%	01.02.07	$18.7164<br />
 $7,037.38 	3.2%	01.03.07	$18.7664<br />
 $7,056.15 	3.2%	01.04.07	$18.8164<br />
 $7,074.97 	3.2%	01.05.07	$18.8666<br />
 $7,093.83 	3.2%	01.06.07	$18.9169<br />
 $7,112.75 	3.2%	01.07.07	$18.9673<br />
 $7,131.72 	3.2%	01.08.07	$19.0179<br />
 $7,150.73 	3.2%	01.09.07	$19.0686<br />
 $7,169.80 	3.2%	01.10.07	$19.1195<br />
 $7,188.92 	3.2%	01.11.07	$19.1705<br />
 $7,208.09 	3.2%	01.12.07	$19.2216<br />
 $7,227.31 	3.2%	01.01.08	$19.2728<br />
 $7,246.59 	3.2%	01.02.08	$19.3242<br />
 $7,265.91 	3.2%	01.03.08	$19.3758<br />
 $7,285.29 	3.2%	01.04.08	$19.4274<br />
 $7,304.71 	3.2%	01.05.08	$19.4792<br />
 $7,324.19 	3.2%	01.06.08	$19.5312<br />
 $7,343.73 	3.2%	01.07.08	$19.5833<br />
 $7,363.31 	3.2%	01.08.08	$19.6355<br />
 $7,382.94 	3.2%	01.09.08	$19.6879<br />
 $7,402.63 	3.2%	01.10.08	$19.7404<br />
 $7,422.37 	3.2%	01.11.08	$19.7930<br />
 $7,442.17 	3.2%	01.12.08	$19.8458</p>
<p> $7,462.01 	3.0%	Yr 2009	$223.8603<br />
 $7,685.87 	3.0%	Yr 2010	$230.5761<br />
 $7,916.45 	3.0%	Yr 2011	$237.4934</p>
<p> $8,153.94 	Total		</p>
<p>i didnt get the answer right. May i know where did i go wrong? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-18213</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-18213</guid>
		<description>Hi Nik Siong,

You&#039;ve got the right answer!

Congratulations!</description>
		<content:encoded><![CDATA[<p>Hi Nik Siong,</p>
<p>You&#8217;ve got the right answer!</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik siong</title>
		<link>http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/comment-page-1/#comment-16009</link>
		<dc:creator>nik siong</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/tvm-compute-effective-annual-rate/#comment-16009</guid>
		<description>the answer is RM 8163.82.</description>
		<content:encoded><![CDATA[<p>the answer is RM 8163.82.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

