<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Monthly Household Income in 2007: Is it enough?</title>
	<atom:link href="http://kclau.com/wealth-management/monthly-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/wealth-management/monthly-income/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Wed, 23 May 2012 00:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: fei</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-152586</link>
		<dc:creator>fei</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-152586</guid>
		<description>wow, life is harsh. 
i guess it would be so easy if we could just see past everything and go back to our own hometown.
if only it&#039;s that easy...</description>
		<content:encoded><![CDATA[<p>wow, life is harsh.<br />
i guess it would be so easy if we could just see past everything and go back to our own hometown.<br />
if only it&#8217;s that easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YCWee</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-152281</link>
		<dc:creator>YCWee</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-152281</guid>
		<description>That depends on where you live. I live in PJ, and an unfurnished condo there costs like RM1100 on average. A middle room would cost RM500.00 and a master room like RM650.00 or so.

Suppose you&#039;re married, you can&#039;t be living in a room. RM1100.00 it is then. Lets see, electric bills are like RM190.00 a month, nothing huge, fridge and 1 air cond.

Hyundai car payback is like RM1000.00 a month for 5 years.
Phone bills + streamyx = RM150.00  a month, minimal usage. Streamyx is a must as I work as a developer.

RM2440.00
Petrol + Tol = RM450.00 a month
Parking = RM150.00 a month in PJ

Total: RM3040
If inclusive of car yearly insurance, plus bi-monthly service... Probably add another RM200.00 per month on average.
Total: RM3240.00

If you earn RM4k a month, take home is around RM3500.00 .. :) After deducting expenses, you have RM260.00 for food, groceries, clothes, shoes, etc.
Your wife probably needs to eat too and she has also need for clothes.
This doesn&#039;t cover any insurance yet, no kids fund, etc.

You know what... lets scrap that. If you&#039;re living in Petaling Jaya area, you need at least double that amount. If you&#039;re buying your own Condo, the average price is like RM350,000 in PJ. Monthly payback will be near to RM2K. Condo maintenance fee is like RM200.00 more each month. Houses will cost over RM600k in PJ.

You cannot afford not to be married with dual income if you want to live in PJ.
Of course, if you want to live as a bachelor in small rented room, no car and nothing else to return to but a bed then I guess single income is okay.</description>
		<content:encoded><![CDATA[<p>That depends on where you live. I live in PJ, and an unfurnished condo there costs like RM1100 on average. A middle room would cost RM500.00 and a master room like RM650.00 or so.</p>
<p>Suppose you&#8217;re married, you can&#8217;t be living in a room. RM1100.00 it is then. Lets see, electric bills are like RM190.00 a month, nothing huge, fridge and 1 air cond.</p>
<p>Hyundai car payback is like RM1000.00 a month for 5 years.<br />
Phone bills + streamyx = RM150.00  a month, minimal usage. Streamyx is a must as I work as a developer.</p>
<p>RM2440.00<br />
Petrol + Tol = RM450.00 a month<br />
Parking = RM150.00 a month in PJ</p>
<p>Total: RM3040<br />
If inclusive of car yearly insurance, plus bi-monthly service&#8230; Probably add another RM200.00 per month on average.<br />
Total: RM3240.00</p>
<p>If you earn RM4k a month, take home is around RM3500.00 .. <img src='http://kclau.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  After deducting expenses, you have RM260.00 for food, groceries, clothes, shoes, etc.<br />
Your wife probably needs to eat too and she has also need for clothes.<br />
This doesn&#8217;t cover any insurance yet, no kids fund, etc.</p>
<p>You know what&#8230; lets scrap that. If you&#8217;re living in Petaling Jaya area, you need at least double that amount. If you&#8217;re buying your own Condo, the average price is like RM350,000 in PJ. Monthly payback will be near to RM2K. Condo maintenance fee is like RM200.00 more each month. Houses will cost over RM600k in PJ.</p>
<p>You cannot afford not to be married with dual income if you want to live in PJ.<br />
Of course, if you want to live as a bachelor in small rented room, no car and nothing else to return to but a bed then I guess single income is okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saswati</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-151371</link>
		<dc:creator>Saswati</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-151371</guid>
		<description>can any one tell me the average expenditure in kuala lumpur in one month for a family? like husband, wife and a child of 1 year</description>
		<content:encoded><![CDATA[<p>can any one tell me the average expenditure in kuala lumpur in one month for a family? like husband, wife and a child of 1 year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Com Carnival for August 23, 2008 &#124; InvestorBlogger</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-129525</link>
		<dc:creator>Dot Com Carnival for August 23, 2008 &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-129525</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysians are RICH! &#171; What the&#8230;.</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-62284</link>
		<dc:creator>Malaysians are RICH! &#171; What the&#8230;.</dc:creator>
		<pubDate>Wed, 24 Sep 2008 05:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-62284</guid>
		<description>[...] Clothing, food wont be much problem for RM1500 income. But shelter and transport are something to worry us about. But RM1500-2000 actually can buy lots of things! More. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clothing, food wont be much problem for RM1500 income. But shelter and transport are something to worry us about. But RM1500-2000 actually can buy lots of things! More. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Com Carnival for August 16, 2008 &#124; Blog Carnivals</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-56444</link>
		<dc:creator>Dot Com Carnival for August 16, 2008 &#124; Blog Carnivals</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-56444</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeflin's Investment Carnival #1 &#124; Jeflin's Investment Blog</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-54401</link>
		<dc:creator>Jeflin's Investment Carnival #1 &#124; Jeflin's Investment Blog</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-54401</guid>
		<description>[...] KCLau presents Average Monthly Household Income in 2007: Is it enough? [...]</description>
		<content:encoded><![CDATA[<p>[...] KCLau presents Average Monthly Household Income in 2007: Is it enough? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58992</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 14 Aug 2008 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58992</guid>
		<description>yeah .. so now it means it is quite poor if a family is earning an average income.</description>
		<content:encoded><![CDATA[<p>yeah .. so now it means it is quite poor if a family is earning an average income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanson</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58991</link>
		<dc:creator>hanson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58991</guid>
		<description>Let me see.... &lt;br&gt;Food &lt;br&gt;- breakfast for 2, Rm5 i.e. nasi lemak and teh tarik&lt;br&gt;- lunch economy rice plus chinese tea for 2 RM10&lt;br&gt;- dinner economy rice plus tea for 2 RM10&lt;br&gt;That&#039;s RM25 per day and 750 per month.&lt;br&gt;Balance RM50 for prepaid card&lt;br&gt;&lt;br&gt;...and you said they have RM800 for variable expenses...&lt;br&gt;which means that no movies, no astro, no trips</description>
		<content:encoded><![CDATA[<p>Let me see&#8230;. <br />Food <br />- breakfast for 2, Rm5 i.e. nasi lemak and teh tarik<br />- lunch economy rice plus chinese tea for 2 RM10<br />- dinner economy rice plus tea for 2 RM10<br />That&#39;s RM25 per day and 750 per month.<br />Balance RM50 for prepaid card</p>
<p>&#8230;and you said they have RM800 for variable expenses&#8230;<br />which means that no movies, no astro, no trips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58990</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58990</guid>
		<description>Jean, I agree with what you said too. Most of my friends and classmates who works in Singapore never thought of coming back, yet.</description>
		<content:encoded><![CDATA[<p>Jean, I agree with what you said too. Most of my friends and classmates who works in Singapore never thought of coming back, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58989</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Mon, 11 Aug 2008 10:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58989</guid>
		<description>I worked in Singapore for  10 years, and I fully agreed with Kenny  that purchasing power in Singapore is much better than here in Malaysia due to our lower currency rate. &lt;br&gt;&lt;br&gt;I can&#039;t imagine go without a car in Malaysia......but for many families, they will just survive with a motorbike for the whole family (with kids on board as well). I have seen often on the road and am feeling anxious for the little one whom goes without a helmet.....</description>
		<content:encoded><![CDATA[<p>I worked in Singapore for  10 years, and I fully agreed with Kenny  that purchasing power in Singapore is much better than here in Malaysia due to our lower currency rate. </p>
<p>I can&#39;t imagine go without a car in Malaysia&#8230;&#8230;but for many families, they will just survive with a motorbike for the whole family (with kids on board as well). I have seen often on the road and am feeling anxious for the little one whom goes without a helmet&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-50648</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-50648</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 20...&lt;/strong&gt;

Welcome to the August 4, 2008 edition of Carnival of Everything Finance.We had over 100 really good articles submitted for this edition. Unfortunately I  ......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 20&#8230;</strong></p>
<p>Welcome to the August 4, 2008 edition of Carnival of Everything Finance.We had over 100 really good articles submitted for this edition. Unfortunately I  &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2paupers &#187; Blog Archive &#187; Carnival of Living Cheaply - August</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-49193</link>
		<dc:creator>2paupers &#187; Blog Archive &#187; Carnival of Living Cheaply - August</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-49193</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of 20-Something Finances - July 28, 2008 &#124; Weak Wallet</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-48826</link>
		<dc:creator>Carnival of 20-Something Finances - July 28, 2008 &#124; Weak Wallet</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-48826</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing - July 29, 2008 Edition &#187; The Dividend Guy Blog</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-48245</link>
		<dc:creator>Carnival of Investing - July 29, 2008 Edition &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-48245</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Learning #9 &#124; Financial Learn</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-47791</link>
		<dc:creator>Carnival of Financial Learning #9 &#124; Financial Learn</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-47791</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #7 &#124; Your Finish Rich Plan - A Personal Finance Blog</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-47662</link>
		<dc:creator>Rich Life Carnival #7 &#124; Your Finish Rich Plan - A Personal Finance Blog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-47662</guid>
		<description>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Average Monthly Household Income in 2007: Is it enough? posted at KCLau&#8217;s Money Tips, saying, &#8220;According to a survey done by the Statistic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58988</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58988</guid>
		<description>Transportation is a need in malaysia but a lot of people make it a want/luxury. I have until now still not purchase a new car yet. I have been holding back for the last 4-5 months even though i have the $$$$ to buy a big new car. A lot of people will feel that i am stingy but I do not feel this way as i would definitely prefer seeing my money grow rather than spending my $$$$. A car for me is basically getting me from point A to B plus low fuel consumption due to the recent fuel price hike.&lt;br&gt;&lt;br&gt;Like what i have mentione before you determine your own fate. Spend now suffer later or save now enjoy later.</description>
		<content:encoded><![CDATA[<p>Transportation is a need in malaysia but a lot of people make it a want/luxury. I have until now still not purchase a new car yet. I have been holding back for the last 4-5 months even though i have the $$$$ to buy a big new car. A lot of people will feel that i am stingy but I do not feel this way as i would definitely prefer seeing my money grow rather than spending my $$$$. A car for me is basically getting me from point A to B plus low fuel consumption due to the recent fuel price hike.</p>
<p>Like what i have mentione before you determine your own fate. Spend now suffer later or save now enjoy later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58987</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58987</guid>
		<description>Hi Kenny,&lt;br&gt;&lt;br&gt;Thanks for your opinions. I can summarize that our buying power is so weak, except for the local hawkers foods and pirate software and DVD, if compared to Singapore.&lt;br&gt;Inefficiency is the main problem to tackle.</description>
		<content:encoded><![CDATA[<p>Hi Kenny,</p>
<p>Thanks for your opinions. I can summarize that our buying power is so weak, except for the local hawkers foods and pirate software and DVD, if compared to Singapore.<br />Inefficiency is the main problem to tackle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/wealth-management/monthly-income/comment-page-1/#comment-58984</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=726#comment-58984</guid>
		<description>that might apply to those staying in Singapore. But in KL, it is really a different story. &lt;br&gt;For those staying in KL, do you think you can scrap your car and stay just next to your work place?&lt;br&gt;I heard that LRT are very congested. The commuter is so slow and not enough train to take the load.&lt;br&gt;Is it true?</description>
		<content:encoded><![CDATA[<p>that might apply to those staying in Singapore. But in KL, it is really a different story. <br />For those staying in KL, do you think you can scrap your car and stay just next to your work place?<br />I heard that LRT are very congested. The commuter is so slow and not enough train to take the load.<br />Is it true?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

