<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to manage monthly cash flow</title>
	<atom:link href="http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kimmy</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-136768</link>
		<dc:creator>Kimmy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-136768</guid>
		<description>Id love to look at how your Excel sheets function. Do share with us.
Thanks.</description>
		<content:encoded><![CDATA[<p>Id love to look at how your Excel sheets function. Do share with us.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 good reasons why you should buy a lot of books</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-104161</link>
		<dc:creator>5 good reasons why you should buy a lot of books</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-104161</guid>
		<description>[...] I want to show you that Iâ€™m serious with my article and put money where my mouth is. Hereâ€™s my November 2008 expenses pie chart. Most of the money spent goes to [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to show you that Iâ€™m serious with my article and put money where my mouth is. Hereâ€™s my November 2008 expenses pie chart. Most of the money spent goes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Relax managed his December cash flow &#124; Personal Finance Money Tips</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-98228</link>
		<dc:creator>How Relax managed his December cash flow &#124; Personal Finance Money Tips</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-98228</guid>
		<description>[...] guys, itâ€™s me Relax. Last month I shared my November 2008 cash flow with you and now hereâ€™s Decemberâ€™s. December was a month with festive mood. Did I get [...]</description>
		<content:encoded><![CDATA[<p>[...] guys, itâ€™s me Relax. Last month I shared my November 2008 cash flow with you and now hereâ€™s Decemberâ€™s. December was a month with festive mood. Did I get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #23 &#124; Rich Life Carnival</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-83157</link>
		<dc:creator>Rich Life Carnival #23 &#124; Rich Life Carnival</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-83157</guid>
		<description>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money Tips, saying, &#8220;This post is contributed by Relax, the blog [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money Tips, saying, &#8220;This post is contributed by Relax, the blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: millionaire blog .co.uk &#187; Millionaire Mindset and Making Money Blog Carnival No. 1</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-82953</link>
		<dc:creator>millionaire blog .co.uk &#187; Millionaire Mindset and Making Money Blog Carnival No. 1</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-82953</guid>
		<description>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money Tips, saying, &#8220;This post is contributed by Relax, the blog [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money Tips, saying, &#8220;This post is contributed by Relax, the blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZulBM</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-82179</link>
		<dc:creator>ZulBM</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-82179</guid>
		<description>Very interesting method.....</description>
		<content:encoded><![CDATA[<p>Very interesting method&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial wellness project &#187; 42nd money hacks carnival: laid-off and freelancing edition</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-81972</link>
		<dc:creator>financial wellness project &#187; 42nd money hacks carnival: laid-off and freelancing edition</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-81972</guid>
		<description>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letâ€™s talk about money &#124; The Wise Curve</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-81262</link>
		<dc:creator>Letâ€™s talk about money &#124; The Wise Curve</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-81262</guid>
		<description>[...] I guest blogged on KCLauâ€™s money tips blog. You can read my post here (regarding how I managed my cash flow in [...]</description>
		<content:encoded><![CDATA[<p>[...] I guest blogged on KCLauâ€™s money tips blog. You can read my post here (regarding how I managed my cash flow in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories Edition No. 88 - The Dough Roller</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-80604</link>
		<dc:creator>Carnival of Money Stories Edition No. 88 - The Dough Roller</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-80604</guid>
		<description>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How to manages monthly cash flow posted at KCLau&#8217;s Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-80334</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-80334</guid>
		<description>can please share your excel sheet template? interested in doing the same thing ..thanks!</description>
		<content:encoded><![CDATA[<p>can please share your excel sheet template? interested in doing the same thing ..thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relax</title>
		<link>http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/comment-page-1/#comment-80070</link>
		<dc:creator>Relax</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/wealth-management/how-to-manages-monthly-cash-flow/#comment-80070</guid>
		<description>Thanks KC for featuring my money article!

True Wealth is going to have a special year end sales... hmmm... my hands are getting itchy again.</description>
		<content:encoded><![CDATA[<p>Thanks KC for featuring my money article!</p>
<p>True Wealth is going to have a special year end sales&#8230; hmmm&#8230; my hands are getting itchy again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

