<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hacking your Cash Flow &#038; Net Worth Chart</title>
	<atom:link href="http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/</link>
	<description>A Malaysian compiling Lots of tips and advices on personal financial planning - Protect, accumulate, preserve, and manage your WEALTH wisely!</description>
	<pubDate>Thu, 28 Aug 2008 16:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Carnival of Smart Money #3</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-4948</link>
		<dc:creator>Carnival of Smart Money #3</dc:creator>
		<pubDate>Fri, 02 Nov 2007 10:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-4948</guid>
		<description>[...] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Hacking your Cash Flow &amp; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-4947</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 02 Nov 2007 10:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-4947</guid>
		<description>Good article, I linked to you from my blog at http://www.mymoneythinks.com/money-management/carnival-of-smart-money-3/</description>
		<content:encoded><![CDATA[<p>Good article, I linked to you from my blog at <a href="http://www.mymoneythinks.com/money-management/carnival-of-smart-money-3/" rel="nofollow">http://www.mymoneythinks.com/money-management/carnival-of-smart-money-3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-3931</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-3931</guid>
		<description>I think the hardest part is save to invest, to use money to earn money to get out of rat race. With a very materialistic perception, it's very hard to stay in small house, small car, prudent spending while people judging you whether you are successful enough to do business with them. 

Personally, I found this very challenging not to spend more while earn more, especially I"m in the business world that talk about personal image. I think if you can beat that, you are on your way to your financial freedom:)</description>
		<content:encoded><![CDATA[<p>I think the hardest part is save to invest, to use money to earn money to get out of rat race. With a very materialistic perception, it&#8217;s very hard to stay in small house, small car, prudent spending while people judging you whether you are successful enough to do business with them. </p>
<p>Personally, I found this very challenging not to spend more while earn more, especially I&#8221;m in the business world that talk about personal image. I think if you can beat that, you are on your way to your financial freedom:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-2160</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 22 Sep 2007 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-2160</guid>
		<description>Although I am on the fence about Robert Kiyosaki and Rich Dad Poor Dad, I have to admit there are some part of his book that was insightful.  I think you did a great job here at simplifying and demonstrating the cash flow concept.</description>
		<content:encoded><![CDATA[<p>Although I am on the fence about Robert Kiyosaki and Rich Dad Poor Dad, I have to admit there are some part of his book that was insightful.  I think you did a great job here at simplifying and demonstrating the cash flow concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decide Your Net Worth Chart: Financial Intelligence Test</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-2082</link>
		<dc:creator>Decide Your Net Worth Chart: Financial Intelligence Test</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-2082</guid>
		<description>[...] this, we had learned about hacking cash flow and net worth chart, and also recently about the movement trend of our income and expenses level. in this post, we will [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this, we had learned about hacking cash flow and net worth chart, and also recently about the movement trend of our income and expenses level. in this post, we will [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Consolidation Lowdown &#187; Blog Archive &#187; Carnival of Debt Management #23</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-1764</link>
		<dc:creator>Debt Consolidation Lowdown &#187; Blog Archive &#187; Carnival of Debt Management #23</dc:creator>
		<pubDate>Sun, 09 Sep 2007 07:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-1764</guid>
		<description>[...] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Money Tips &#124; Blog Carnival</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-1720</link>
		<dc:creator>Personal Finance Money Tips &#124; Blog Carnival</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-1720</guid>
		<description>[...] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Hacking your Cash Flow &amp; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach For Magnificence Wealth Creation Carnival</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-1659</link>
		<dc:creator>Reach For Magnificence Wealth Creation Carnival</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-1659</guid>
		<description>[...] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Hacking your Cash Flow &amp; Net Worth Chart posted at KCLau&#8217;s Money [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #16 &#124; Credit Card Lowdown</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-1640</link>
		<dc:creator>Carnival of Money, Growth and Happiness #16 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Thu, 06 Sep 2007 08:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-1640</guid>
		<description>[...] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Hacking your Cash Flow &#38; Net Worth Chart posted at KCLau&#8217;s Money Tips, saying, &#8220;Learn how to hack the cash flow and net worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Under 30 &#124; Carnival of Twenty Something Finances 09/04/07</title>
		<link>http://kclau.com/wealth-management/hacking-your-cash-flow-net-worth-chart/#comment-1601</link>
		<dc:creator>Money Under 30 &#124; Carnival of Twenty Something Finances 09/04/07</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/08/29/hacking-your-cash-flow-net-worth-chart/#comment-1601</guid>
		<description>[...] the cash flow and net worth pictures of poor, average, and wealthy people look like in her post Hacking your Cash Flow &#38; Net Worth Chart over at KCLau&#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the cash flow and net worth pictures of poor, average, and wealthy people look like in her post Hacking your Cash Flow &#38; Net Worth Chart over at KCLau&#8217;s Money [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
