<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia Salary Guide 2008/2009</title>
	<atom:link href="http://kclau.com/make-money-tips/salary-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/make-money-tips/salary-guide/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bayang</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-2/#comment-154490</link>
		<dc:creator>bayang</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154490</guid>
		<description>PayMatching talent with available jobs 
Engineers are among the most sought after employees in Australia,
according to Manpower Australia’s fourth annual talent shortage
survey. Despite the economic downturn, many employers
in Australia still struggle to find qualified job candidates. The
results from this survey were part of Manpower’s global survey
where 11,500 employers were interviewed.
“Despite high levels of unemployment in many markets, this
year’s talent survey suggests a mismatch between the type of individuals
available for work and the specific skills that employers are
looking for,” said Lincoln Crawley, managing director of Manpower
Australia and New Zealand.
“In an environment where companies are pressured to shift their
mindset to think more strategically and creatively about how to do
more with less, the same approach is being applied to how they
manage their talent. Employers are looking for ways to accelerate
their business strategy with fewer people. It’s this specificity of skills
required in the individuals that employers are now seeking that is
creating a sense of talent shortage amidst an overabundant pool of
available workers. This conundrum is frustrating both employers
and individuals.”
Currently the top 10 talent shortages in Australia are:
• skilled manual trades
• sales representatives
• engineers
• management/executive (management/corporate)
• accounting and finance staff
• technicians
• customer service representatives
and customer support
• machinist/machine operator
• production operators
• drivers.
While there has been some movement in ranking, the top three
remained the same as last year. The continuing difficulty in recruiting
engineers and skilled manual trades reflects the severity of the talent
shortages which exist in the resources and infrastructure segments.
In the Asia Pacific region, 32% of employers struggle to fill
positions available. Compared to Australia, Taiwan and Japan
have a higher percentage of employers indicating a difficulty in
recruiting talent while China is faring better at filling positions
with suitable candidates.
Even as employers have been generally reducing their hiring, they
have trouble filling critical positions in the company with people
who have the precise combination of skills and experience. As an
example, information technology (IT) professionals that are sought
after not only have IT degrees, certifications and programming skills
but also the right managerial skills and business domain knowledge.
Manpower emphasised the importance of employer branding

as a way to overcome talent shortages.
Employer branding must be everyone’s responsibility in the
company, starting with the organisation’s leadership. More than
slogans and symbols, the employer’s brand has to accurately capture
the reality of the work experience, the company said. Each touchpoint
between employer and employee presents an opportunity to
reinforce the employer’s brand.
Examples are leadership and management communications,
reward and recognition events, career development opportunities
and even routine human resource processes and communications
can drive employee engagement, it said.</description>
		<content:encoded><![CDATA[<p>PayMatching talent with available jobs<br />
Engineers are among the most sought after employees in Australia,<br />
according to Manpower Australia’s fourth annual talent shortage<br />
survey. Despite the economic downturn, many employers<br />
in Australia still struggle to find qualified job candidates. The<br />
results from this survey were part of Manpower’s global survey<br />
where 11,500 employers were interviewed.<br />
“Despite high levels of unemployment in many markets, this<br />
year’s talent survey suggests a mismatch between the type of individuals<br />
available for work and the specific skills that employers are<br />
looking for,” said Lincoln Crawley, managing director of Manpower<br />
Australia and New Zealand.<br />
“In an environment where companies are pressured to shift their<br />
mindset to think more strategically and creatively about how to do<br />
more with less, the same approach is being applied to how they<br />
manage their talent. Employers are looking for ways to accelerate<br />
their business strategy with fewer people. It’s this specificity of skills<br />
required in the individuals that employers are now seeking that is<br />
creating a sense of talent shortage amidst an overabundant pool of<br />
available workers. This conundrum is frustrating both employers<br />
and individuals.”<br />
Currently the top 10 talent shortages in Australia are:<br />
• skilled manual trades<br />
• sales representatives<br />
• engineers<br />
• management/executive (management/corporate)<br />
• accounting and finance staff<br />
• technicians<br />
• customer service representatives<br />
and customer support<br />
• machinist/machine operator<br />
• production operators<br />
• drivers.<br />
While there has been some movement in ranking, the top three<br />
remained the same as last year. The continuing difficulty in recruiting<br />
engineers and skilled manual trades reflects the severity of the talent<br />
shortages which exist in the resources and infrastructure segments.<br />
In the Asia Pacific region, 32% of employers struggle to fill<br />
positions available. Compared to Australia, Taiwan and Japan<br />
have a higher percentage of employers indicating a difficulty in<br />
recruiting talent while China is faring better at filling positions<br />
with suitable candidates.<br />
Even as employers have been generally reducing their hiring, they<br />
have trouble filling critical positions in the company with people<br />
who have the precise combination of skills and experience. As an<br />
example, information technology (IT) professionals that are sought<br />
after not only have IT degrees, certifications and programming skills<br />
but also the right managerial skills and business domain knowledge.<br />
Manpower emphasised the importance of employer branding</p>
<p>as a way to overcome talent shortages.<br />
Employer branding must be everyone’s responsibility in the<br />
company, starting with the organisation’s leadership. More than<br />
slogans and symbols, the employer’s brand has to accurately capture<br />
the reality of the work experience, the company said. Each touchpoint<br />
between employer and employee presents an opportunity to<br />
reinforce the employer’s brand.<br />
Examples are leadership and management communications,<br />
reward and recognition events, career development opportunities<br />
and even routine human resource processes and communications<br />
can drive employee engagement, it said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayang</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154489</link>
		<dc:creator>bayang</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154489</guid>
		<description>i..think msia will becomes  hight  income...country.we look how usa..uk...othr coutry.actually  our coutry got so many resourses .what our country do is figh corruption, this  element to worse our country. dont be like as indonesia..we need reforms so many goverment policy and also bit of private sector.if this sector never change the policy. people  will be change them.</description>
		<content:encoded><![CDATA[<p>i..think msia will becomes  hight  income&#8230;country.we look how usa..uk&#8230;othr coutry.actually  our coutry got so many resourses .what our country do is figh corruption, this  element to worse our country. dont be like as indonesia..we need reforms so many goverment policy and also bit of private sector.if this sector never change the policy. people  will be change them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayang</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154488</link>
		<dc:creator>bayang</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154488</guid>
		<description>if...you engineering back ground please ..please think positif thingking..even  u salary low  or  high..be yourself accept who are u..once again improve u self...to put  you price tag rm100 milion permonth this your value. i think msia be excellent country if u value upgraded.</description>
		<content:encoded><![CDATA[<p>if&#8230;you engineering back ground please ..please think positif thingking..even  u salary low  or  high..be yourself accept who are u..once again improve u self&#8230;to put  you price tag rm100 milion permonth this your value. i think msia be excellent country if u value upgraded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yashpal</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154453</link>
		<dc:creator>Yashpal</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154453</guid>
		<description>Sir 
I got offer from S/W company for ERP AS/400, ERP, RPG programmer
require 7 Year Experience.

I have 9 Year ERP Experience on AS/400 , RPG/400 &amp; Total 16 Year IT experience. 
Current Position as a Sernior Manager. What Salary Per Month Should be excpected in
Malaysia , Penang in currency MYR ?

Thanks ,  please reply.</description>
		<content:encoded><![CDATA[<p>Sir<br />
I got offer from S/W company for ERP AS/400, ERP, RPG programmer<br />
require 7 Year Experience.</p>
<p>I have 9 Year ERP Experience on AS/400 , RPG/400 &#038; Total 16 Year IT experience.<br />
Current Position as a Sernior Manager. What Salary Per Month Should be excpected in<br />
Malaysia , Penang in currency MYR ?</p>
<p>Thanks ,  please reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldrin</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154320</link>
		<dc:creator>aldrin</dc:creator>
		<pubDate>Sun, 12 Jun 2011 02:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154320</guid>
		<description>Can anyone give me an advise regarding salary for failure analysis engineer in multi-national american company in seremban malaysia? Do you have an idea for min salary? I have a total of 2 yrs exp.

thanks.</description>
		<content:encoded><![CDATA[<p>Can anyone give me an advise regarding salary for failure analysis engineer in multi-national american company in seremban malaysia? Do you have an idea for min salary? I have a total of 2 yrs exp.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignas</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154260</link>
		<dc:creator>Ignas</dc:creator>
		<pubDate>Fri, 27 May 2011 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154260</guid>
		<description>I have 2 Diplomas in Investment Analysis (RITM) and Law (UOL). I have 22 yrs experiance working in Finance, 3 years in Procurement and 11years in HR and Training. Qualified in ISO 9000, ISO 14000, ISO 18000 and Riak Management. Do you have any companies looking for people of my experiance.</description>
		<content:encoded><![CDATA[<p>I have 2 Diplomas in Investment Analysis (RITM) and Law (UOL). I have 22 yrs experiance working in Finance, 3 years in Procurement and 11years in HR and Training. Qualified in ISO 9000, ISO 14000, ISO 18000 and Riak Management. Do you have any companies looking for people of my experiance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiputra.selamat</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154111</link>
		<dc:creator>adiputra.selamat</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154111</guid>
		<description>I suggest you to take Mechanical Engineering and plan your path to work with oil and gas operating company, then you will find mechanical engineering is really worth it.</description>
		<content:encoded><![CDATA[<p>I suggest you to take Mechanical Engineering and plan your path to work with oil and gas operating company, then you will find mechanical engineering is really worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adiputra.selamat</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154110</link>
		<dc:creator>adiputra.selamat</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154110</guid>
		<description>From my observation, the salary guide generated by Kelly Service was not really alligned with the earning of the procurement post for other industry ie: oil and gas. From my experience, a fresh graduate with a degree in Business can earn about RM3000 for an exec position and working with oil and gas operators. After about 3-years of experience,  this figure can go up to RM6500 which is far higher than a procurement manager in other industry ie: manufacturing/F&amp;B etc.</description>
		<content:encoded><![CDATA[<p>From my observation, the salary guide generated by Kelly Service was not really alligned with the earning of the procurement post for other industry ie: oil and gas. From my experience, a fresh graduate with a degree in Business can earn about RM3000 for an exec position and working with oil and gas operators. After about 3-years of experience,  this figure can go up to RM6500 which is far higher than a procurement manager in other industry ie: manufacturing/F&amp;B etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sen</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154109</link>
		<dc:creator>sen</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154109</guid>
		<description>whats a lawyers pay after finishing clp</description>
		<content:encoded><![CDATA[<p>whats a lawyers pay after finishing clp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yy</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154060</link>
		<dc:creator>yy</dc:creator>
		<pubDate>Thu, 10 Mar 2011 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154060</guid>
		<description>E&amp;E , M&amp;E.............any eng....oso good</description>
		<content:encoded><![CDATA[<p>E&amp;E , M&amp;E&#8230;&#8230;&#8230;&#8230;.any eng&#8230;.oso good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vin</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-154038</link>
		<dc:creator>vin</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-154038</guid>
		<description>im just got my STPM result . i decide to take  engineering  ,but still doubt to choose more specifically since there r variety of    engineering course.....can u give me some ideas? i hope i can earn high salary in the future......i will appreciate your comment.thank</description>
		<content:encoded><![CDATA[<p>im just got my STPM result . i decide to take  engineering  ,but still doubt to choose more specifically since there r variety of    engineering course&#8230;..can u give me some ideas? i hope i can earn high salary in the future&#8230;&#8230;i will appreciate your comment.thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charted Motor Engine</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153769</link>
		<dc:creator>Charted Motor Engine</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153769</guid>
		<description>Engineering is the BEST.....yoyo...come join our big Engine family. You will enjoy the happy life...</description>
		<content:encoded><![CDATA[<p>Engineering is the BEST&#8230;..yoyo&#8230;come join our big Engine family. You will enjoy the happy life&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netmask8</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153762</link>
		<dc:creator>netmask8</dc:creator>
		<pubDate>Mon, 20 Dec 2010 08:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153762</guid>
		<description>Escalation of Possibility :- Your engrs / family member may follow your action and steps.  Easy money is No 1 true evil .. Perhaps, with present good revenue / income , you are happy now. But, is it against your personal characteristics / will ?

Life will be cyclinal up, down, swing, stagnant..etc..etc .. $$$ is not everything in Life. Personal / Job Satisfaction will be rewarded for everything to you did. Lead normal life and you&#039;ll always Happy. Your good health will leads you to a better living and improve longevity.</description>
		<content:encoded><![CDATA[<p>Escalation of Possibility :- Your engrs / family member may follow your action and steps.  Easy money is No 1 true evil .. Perhaps, with present good revenue / income , you are happy now. But, is it against your personal characteristics / will ?</p>
<p>Life will be cyclinal up, down, swing, stagnant..etc..etc .. $$$ is not everything in Life. Personal / Job Satisfaction will be rewarded for everything to you did. Lead normal life and you&#8217;ll always Happy. Your good health will leads you to a better living and improve longevity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanchas</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153723</link>
		<dc:creator>Nanchas</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153723</guid>
		<description>can some one helps me, that would be really appriciated...
what would be the basic salary for it recruiter and sap hrms consultant in Malasya?????</description>
		<content:encoded><![CDATA[<p>can some one helps me, that would be really appriciated&#8230;<br />
what would be the basic salary for it recruiter and sap hrms consultant in Malasya?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pang</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153565</link>
		<dc:creator>pang</dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153565</guid>
		<description>Hey Sexy man,i agreed with u. The only way to be rich is ignore engineering course. Unliess,u have 100 million and u study engineer so that u can invest in your own plant/factory. As normal people,if u r from engineering,what u do is: To work harder and make ur boss richer,as u would go older and one day u would replace by younger engineers. FOr engineers above 30years old,well..u can close both ur palm and pray,one day some rich guy will look at u and say: &quot;Hey,i got money but i don&#039;t have professional like u to run my factory,let&#039;s join venture...&quot; (1/1000 chance),or...u may pray that u married a wife whose dad who runs a factory. OR..u can tell ur supplier this: &quot;i can order from u,but i want 10% commission..&quot; OR..u can tell ur boss that u want to be a sales engineer(1 out of 5 sales engineer end up to be boss).. Well, I used to be an engineer,i got quite a lot commission from my supplier. 10 times of my salary yearly. When i first moved in my semi D,my supplier gave me the latest plasma tv. After that,the company appointed me senior sales engineer,i met clients overseas. Years ago,my company went bankruptcy,one of my biggest client from France supported me financially and i finally took over the company. Now i have 62 engineers...sorry,61..to help my USD 125 million turnover</description>
		<content:encoded><![CDATA[<p>Hey Sexy man,i agreed with u. The only way to be rich is ignore engineering course. Unliess,u have 100 million and u study engineer so that u can invest in your own plant/factory. As normal people,if u r from engineering,what u do is: To work harder and make ur boss richer,as u would go older and one day u would replace by younger engineers. FOr engineers above 30years old,well..u can close both ur palm and pray,one day some rich guy will look at u and say: &#8220;Hey,i got money but i don&#8217;t have professional like u to run my factory,let&#8217;s join venture&#8230;&#8221; (1/1000 chance),or&#8230;u may pray that u married a wife whose dad who runs a factory. OR..u can tell ur supplier this: &#8220;i can order from u,but i want 10% commission..&#8221; OR..u can tell ur boss that u want to be a sales engineer(1 out of 5 sales engineer end up to be boss).. Well, I used to be an engineer,i got quite a lot commission from my supplier. 10 times of my salary yearly. When i first moved in my semi D,my supplier gave me the latest plasma tv. After that,the company appointed me senior sales engineer,i met clients overseas. Years ago,my company went bankruptcy,one of my biggest client from France supported me financially and i finally took over the company. Now i have 62 engineers&#8230;sorry,61..to help my USD 125 million turnover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexy gal</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153477</link>
		<dc:creator>sexy gal</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153477</guid>
		<description>only IQ below 60 would ignore that course.</description>
		<content:encoded><![CDATA[<p>only IQ below 60 would ignore that course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexy man</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153474</link>
		<dc:creator>sexy man</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153474</guid>
		<description>the only way to be rich is ignore engineering course</description>
		<content:encoded><![CDATA[<p>the only way to be rich is ignore engineering course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153413</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Thu, 11 Nov 2010 03:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153413</guid>
		<description>with 20 years experience in piping designing, construction, hook-up and pre-commissing of offshore oil &amp; gas process platforms. also related to QA/QC activities with procurement of materials, how much salary available in malaysia. i am not malaysian.</description>
		<content:encoded><![CDATA[<p>with 20 years experience in piping designing, construction, hook-up and pre-commissing of offshore oil &amp; gas process platforms. also related to QA/QC activities with procurement of materials, how much salary available in malaysia. i am not malaysian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netmask8</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153272</link>
		<dc:creator>Netmask8</dc:creator>
		<pubDate>Thu, 07 Oct 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153272</guid>
		<description>#Chong Kong Hui - Quite interesting research from the web link.
However, every country got it own cost of living standard and many macroeconomies / microeconomies factors will affect these calculations. 
Currency rate Exchange, purchasing spending power, inflation, Population..etc may vary from year-to-year / fluctuates. It&#039;s just a Bank of America Merril Lynch forecast research publication reading.

Malaysia maintained one of the lowest inflation rate for many years compared to other nations. Indirectly, the purchasing spending power, per capita, cost of goods sold/manufactured ..etc for average population growth did not increase.

Calculate per capita :- All final goods and services(GDP) produced within a nation in a given year divided by the average population for the same year. If the developed countries got very low population growth(%), the per capita calculation will be outstanding.

http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)
http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita
http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)_per_capita
These facts are from World Bank / IMF ..

With Malaysia&#039;s Vision 2020, 9th M&#039;sia Plan(2006-2010) , 10th/11th/12th/13th ..etc  M&#039;sia Plan(2011- 2030) , hope that our per capita will be increased and our nation will achieve fully developed nation.</description>
		<content:encoded><![CDATA[<p>#Chong Kong Hui &#8211; Quite interesting research from the web link.<br />
However, every country got it own cost of living standard and many macroeconomies / microeconomies factors will affect these calculations.<br />
Currency rate Exchange, purchasing spending power, inflation, Population..etc may vary from year-to-year / fluctuates. It&#8217;s just a Bank of America Merril Lynch forecast research publication reading.</p>
<p>Malaysia maintained one of the lowest inflation rate for many years compared to other nations. Indirectly, the purchasing spending power, per capita, cost of goods sold/manufactured ..etc for average population growth did not increase.</p>
<p>Calculate per capita :- All final goods and services(GDP) produced within a nation in a given year divided by the average population for the same year. If the developed countries got very low population growth(%), the per capita calculation will be outstanding.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)</a><br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita</a><br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)_per_capita</a><br />
These facts are from World Bank / IMF ..</p>
<p>With Malaysia&#8217;s Vision 2020, 9th M&#8217;sia Plan(2006-2010) , 10th/11th/12th/13th ..etc  M&#8217;sia Plan(2011- 2030) , hope that our per capita will be increased and our nation will achieve fully developed nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chong Kong Hui</title>
		<link>http://kclau.com/make-money-tips/salary-guide/comment-page-1/#comment-153271</link>
		<dc:creator>Chong Kong Hui</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=774#comment-153271</guid>
		<description>@Jimmy Lee - Not every CE gets RM15k and also not every CA gets RM15k. some got it but most didn&#039;t. That is why Malaysia is still a middle-income country by average (but MOST people are poor - therefore the word average is dangerous guideline and benchmark) 

Interesting article about Malaysian&#039;s future:
http://www.themalaysianinsider.com/malaysia/article/malaysia-forecast-to-be-young-and-poor-by-2030</description>
		<content:encoded><![CDATA[<p>@Jimmy Lee &#8211; Not every CE gets RM15k and also not every CA gets RM15k. some got it but most didn&#8217;t. That is why Malaysia is still a middle-income country by average (but MOST people are poor &#8211; therefore the word average is dangerous guideline and benchmark) </p>
<p>Interesting article about Malaysian&#8217;s future:<br />
<a href="http://www.themalaysianinsider.com/malaysia/article/malaysia-forecast-to-be-young-and-poor-by-2030" rel="nofollow">http://www.themalaysianinsider.com/malaysia/article/malaysia-forecast-to-be-young-and-poor-by-2030</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

