<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking the right Structured Fund</title>
	<atom:link href="http://kclau.com/investment/structured-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/structured-fund/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Sun, 20 May 2012 09:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: raquo; Cavalcade of Risk #54</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-150437</link>
		<dc:creator>raquo; Cavalcade of Risk #54</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-150437</guid>
		<description>[...] presents Picking the right Structured Fund posted at KCLau#8217;s Money Tips. One of the famous rules of investing is â€” never lose [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Picking the right Structured Fund posted at KCLau#8217;s Money Tips. One of the famous rules of investing is â€” never lose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-61490</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 18 Sep 2008 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-61490</guid>
		<description>Thanks for your explanation. Nowadays, no investment is guaranteed for  &lt;br&gt;long term.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.kclau.com&quot;&gt;www.kclau.com&lt;/a&gt;&lt;br&gt;Via iphone (Ã§ÂˆÂ±Ã§Â–Â¯)</description>
		<content:encoded><![CDATA[<p>Thanks for your explanation. Nowadays, no investment is guaranteed for  <br />long term.</p>
<p><a href="http://www.kclau.com">http://www.kclau.com</a><br />Via iphone (Ã§ÂˆÂ±Ã§Â–Â¯)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraternity Caps</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-61431</link>
		<dc:creator>Fraternity Caps</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-61431</guid>
		<description>i would like to enlighthen the future-investors our there on the difference of the terms &quot;cap. protected&quot; and &quot;cap. guaranteed&quot;. these two terms have a totally different meaning in the financial world. alot of layman have this misconception that they r the same bu its not. &quot;cap. protection&quot; only mean that the investment house will take all the precautionary measures &amp; in their best ability; ie due diligence, risk mitigation &amp; etc to &#039;protect&#039; our investments, and its not a guarantee that u will get back your cap. in full if the investment turns bad. &quot;cap. guaranteed&quot; is what it means. so far i dont think there&#039;s any financial institution that offers &quot;cap. guaranteed&quot;.</description>
		<content:encoded><![CDATA[<p>i would like to enlighthen the future-investors our there on the difference of the terms &#8220;cap. protected&#8221; and &#8220;cap. guaranteed&#8221;. these two terms have a totally different meaning in the financial world. alot of layman have this misconception that they r the same bu its not. &#8220;cap. protection&#8221; only mean that the investment house will take all the precautionary measures &#038; in their best ability; ie due diligence, risk mitigation &#038; etc to &#39;protect&#39; our investments, and its not a guarantee that u will get back your cap. in full if the investment turns bad. &#8220;cap. guaranteed&#8221; is what it means. so far i dont think there&#39;s any financial institution that offers &#8220;cap. guaranteed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - June 14 2008 Edition [The Skilled Investor's PERSONAL FINANCE BLOG] &#124; Financial Resource</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-39208</link>
		<dc:creator>Carnival of Financial Planning - June 14 2008 Edition [The Skilled Investor's PERSONAL FINANCE BLOG] &#124; Financial Resource</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-39208</guid>
		<description>[...] presents Picking the right Structured Fund posted at KCLau&#8217;s Money Tips, saying, &#8220;About picking the right structured funds and all [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Picking the right Structured Fund posted at KCLau&#8217;s Money Tips, saying, &#8220;About picking the right structured funds and all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-37105</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-37105</guid>
		<description>@ Hanson,

I had a forum but it is not so active though. We need more expert like you to share at the forum. 
http://forum.kclau.com</description>
		<content:encoded><![CDATA[<p>@ Hanson,</p>
<p>I had a forum but it is not so active though. We need more expert like you to share at the forum.<br />
<a href="http://forum.kclau.com" rel="nofollow">http://forum.kclau.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36948</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36948</guid>
		<description>maybe someday we can look into the possibility of setting up a forum which will benefit more people on our country. I am based in KL and you are in Penang. Anyway my blog is an experimental one, thank you very much for your feedbacks!</description>
		<content:encoded><![CDATA[<p>maybe someday we can look into the possibility of setting up a forum which will benefit more people on our country. I am based in KL and you are in Penang. Anyway my blog is an experimental one, thank you very much for your feedbacks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36947</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36947</guid>
		<description>beats me! Maybe need to do some research first before commenting ;)

For the above, could you insert the underlying fund strategy of the different structured products? as you may have already have all the available info on hand. The Centennial Max has one major differentiation, it is based on Long Short method. In overseas market, investors can sell stocks first and buy later, this is call short. So whether the market is up or down, the investor can still find money making opportunity. So unlike our Bursa, which only allow buy (long) only. So it is more possible for Centennial Max achieve a consistent return as compared to the funds invested locally. Locally we can only buy and hold, when market down, everybody loss money.. so pls let us know the strategy, very crucial!</description>
		<content:encoded><![CDATA[<p>beats me! Maybe need to do some research first before commenting <img src='http://kclau.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>For the above, could you insert the underlying fund strategy of the different structured products? as you may have already have all the available info on hand. The Centennial Max has one major differentiation, it is based on Long Short method. In overseas market, investors can sell stocks first and buy later, this is call short. So whether the market is up or down, the investor can still find money making opportunity. So unlike our Bursa, which only allow buy (long) only. So it is more possible for Centennial Max achieve a consistent return as compared to the funds invested locally. Locally we can only buy and hold, when market down, everybody loss money.. so pls let us know the strategy, very crucial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36628</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36628</guid>
		<description>@ Hanson,

Hi Hanson, I follow your blog and it is great. Hope you can enlighten us about the difference between capital guaranteed and protected.</description>
		<content:encoded><![CDATA[<p>@ Hanson,</p>
<p>Hi Hanson, I follow your blog and it is great. Hope you can enlighten us about the difference between capital guaranteed and protected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest for Financial Freedom</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36599</link>
		<dc:creator>Invest for Financial Freedom</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36599</guid>
		<description>&lt;strong&gt;Carnival of Equity Trading #10 - June 15, 2008...&lt;/strong&gt;

Trackback for Carnival of Equity Trading #10 - June 15, 2008...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Equity Trading #10 &#8211; June 15, 2008&#8230;</strong></p>
<p>Trackback for Carnival of Equity Trading #10 &#8211; June 15, 2008&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Learning #4 &#124; Financial Learn</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36594</link>
		<dc:creator>Carnival of Financial Learning #4 &#124; Financial Learn</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36594</guid>
		<description>[...] presents Picking the right Structured Fund posted at KCLau&#8217;s Money Tips, saying, &#8220;About picking the right structured funds and all [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Picking the right Structured Fund posted at KCLau&#8217;s Money Tips, saying, &#8220;About picking the right structured funds and all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanson</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36379</link>
		<dc:creator>Hanson</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36379</guid>
		<description>this is an awesome piece of writing! Please note that there is a difference between capital guaranteed fund and capital protected fund. I wonder how many in the market is a true capital guaranteed fund</description>
		<content:encoded><![CDATA[<p>this is an awesome piece of writing! Please note that there is a difference between capital guaranteed fund and capital protected fund. I wonder how many in the market is a true capital guaranteed fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36117</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36117</guid>
		<description>@ Wei Li

I think PB funds managed by Public Mutual Bhd. has a good track record.</description>
		<content:encoded><![CDATA[<p>@ Wei Li</p>
<p>I think PB funds managed by Public Mutual Bhd. has a good track record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36116</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36116</guid>
		<description>@ Relax,

That depends on your investment objective. Bond fund is never guaranteed.</description>
		<content:encoded><![CDATA[<p>@ Relax,</p>
<p>That depends on your investment objective. Bond fund is never guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockYourVote.net</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36016</link>
		<dc:creator>RockYourVote.net</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36016</guid>
		<description>&lt;strong&gt;How to Choose the Right Structure Fund &#124; Personal Finance Money Tips...&lt;/strong&gt;

About picking the right structured funds. Also discusses the fundamentals of structured funds....</description>
		<content:encoded><![CDATA[<p><strong>How to Choose the Right Structure Fund | Personal Finance Money Tips&#8230;</strong></p>
<p>About picking the right structured funds. Also discusses the fundamentals of structured funds&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investlah.com</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-36014</link>
		<dc:creator>investlah.com</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-36014</guid>
		<description>&lt;strong&gt;How to Choose the Right Structure Fund &#124; Personal Finance Money Tips...&lt;/strong&gt;

An article on how to choose the right structured funds for your need. Also, the basics of structured funds....</description>
		<content:encoded><![CDATA[<p><strong>How to Choose the Right Structure Fund | Personal Finance Money Tips&#8230;</strong></p>
<p>An article on how to choose the right structured funds for your need. Also, the basics of structured funds&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relax</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-35924</link>
		<dc:creator>Relax</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-35924</guid>
		<description>it looks like a quasi balanced fund.
do you think a mixed portfolio of equity + bond fund  is a better choice?</description>
		<content:encoded><![CDATA[<p>it looks like a quasi balanced fund.<br />
do you think a mixed portfolio of equity + bond fund  is a better choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei Li</title>
		<link>http://kclau.com/investment/structured-fund/comment-page-1/#comment-35923</link>
		<dc:creator>Wei Li</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=713#comment-35923</guid>
		<description>PNB SIF does not allow distribution reinvest. What do you think about PB Asian ACES?</description>
		<content:encoded><![CDATA[<p>PNB SIF does not allow distribution reinvest. What do you think about PB Asian ACES?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

