<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Far East Select and China Select Fund Review</title>
	<atom:link href="http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Sun, 20 May 2012 09:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kennyfoo</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-155094</link>
		<dc:creator>kennyfoo</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-155094</guid>
		<description>how can i know when is the lowest price for me to enter??? even Public Mutual website don&#039;t even show the actual charting for the mutual funds. All the do is showing the performance. As an investor, I&#039;m sure to look at the best profit that I can earn from this fund that i have invested. There is know charting tools provided at all. With no information, how to do technical analysis???</description>
		<content:encoded><![CDATA[<p>how can i know when is the lowest price for me to enter??? even Public Mutual website don&#8217;t even show the actual charting for the mutual funds. All the do is showing the performance. As an investor, I&#8217;m sure to look at the best profit that I can earn from this fund that i have invested. There is know charting tools provided at all. With no information, how to do technical analysis???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-153955</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Tue, 08 Feb 2011 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-153955</guid>
		<description>Insurance is protection. I want Cary it like asset not as liability...
how to choose the best insurance policy like asset......
Any idea guys?</description>
		<content:encoded><![CDATA[<p>Insurance is protection. I want Cary it like asset not as liability&#8230;<br />
how to choose the best insurance policy like asset&#8230;&#8230;<br />
Any idea guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ong yi</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-153946</link>
		<dc:creator>ong yi</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-153946</guid>
		<description>I have the similar loss and almost lost confidence but still looking positive on China economic outlook in long run. Just top up some money into this fund to average down the investment cost. Any comment from you guys?</description>
		<content:encoded><![CDATA[<p>I have the similar loss and almost lost confidence but still looking positive on China economic outlook in long run. Just top up some money into this fund to average down the investment cost. Any comment from you guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ong yi</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-153947</link>
		<dc:creator>ong yi</dc:creator>
		<pubDate>Sun, 06 Feb 2011 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-153947</guid>
		<description>I have the similar loss and almost lost confidence but still looking positive on China economic outlook in long run. Just top up some money into this fund to average down the investment cost. Any comment from you guys?</description>
		<content:encoded><![CDATA[<p>I have the similar loss and almost lost confidence but still looking positive on China economic outlook in long run. Just top up some money into this fund to average down the investment cost. Any comment from you guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: komathi</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-153939</link>
		<dc:creator>komathi</dc:creator>
		<pubDate>Mon, 31 Jan 2011 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-153939</guid>
		<description>Hi,

I had a bad experience via dumping in my hard earn cash in china select fund in 2007. till now im making loss, almost RM10k. since its almost 4-year i have decided to sell of everthing and dump in Public Itikal. Although the fund price is very high but they never neglect to declare dividend for every year which could average down our purchase price. the reason i did not take out the $ coz i want to gain back wateva i lost it!

So far, i feel my investment in UT is the biggest mistake because the same about i have dumped in share i.e. blue chips are giving awesome returns. capital 1005 growth hence good dividen pay master.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I had a bad experience via dumping in my hard earn cash in china select fund in 2007. till now im making loss, almost RM10k. since its almost 4-year i have decided to sell of everthing and dump in Public Itikal. Although the fund price is very high but they never neglect to declare dividend for every year which could average down our purchase price. the reason i did not take out the $ coz i want to gain back wateva i lost it!</p>
<p>So far, i feel my investment in UT is the biggest mistake because the same about i have dumped in share i.e. blue chips are giving awesome returns. capital 1005 growth hence good dividen pay master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netmask8</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152974</link>
		<dc:creator>Netmask8</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152974</guid>
		<description>Greetings &amp; G&#039;Day,
      In latest economic report, China is the 2nd largest country in term of GDP overtaking Japan(now stand at 3rd placing). China&#039;s growth (in %) is excellent year-by-year basic. Perhaps you may want to wait for years ( perhaps year 2015 or beyond ) to grow the seed to become high profit yields. 
http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal) 

Do not sell your units now, as once you sold your units, you are already make losses. Assume that i&#039;m in your shoe now, i will buy more units now, to get &quot;average cost&quot; / lower cost of my purchase.. When business &amp; economies get better (perhaps year 2015 ) you&#039;ll definitely consider to sell it. Remember, China is the 2nd biggest GDP country in the world now and always look for long-term investment.

Hold it tight and have good confidence in China Economies &amp; Asia regions.
Hope you have a fruitful investment ..</description>
		<content:encoded><![CDATA[<p>Greetings &amp; G&#8217;Day,<br />
      In latest economic report, China is the 2nd largest country in term of GDP overtaking Japan(now stand at 3rd placing). China&#8217;s growth (in %) is excellent year-by-year basic. Perhaps you may want to wait for years ( perhaps year 2015 or beyond ) to grow the seed to become high profit yields.<br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)</a> </p>
<p>Do not sell your units now, as once you sold your units, you are already make losses. Assume that i&#8217;m in your shoe now, i will buy more units now, to get &#8220;average cost&#8221; / lower cost of my purchase.. When business &amp; economies get better (perhaps year 2015 ) you&#8217;ll definitely consider to sell it. Remember, China is the 2nd biggest GDP country in the world now and always look for long-term investment.</p>
<p>Hold it tight and have good confidence in China Economies &amp; Asia regions.<br />
Hope you have a fruitful investment ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152970</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152970</guid>
		<description>Thanks Louise for enlightening me.  the only way i can think of is to wait for good opportunity to sell all my pcsf asap with good returns .,  sigh.... still waiting for a good time..... i felt foolish to hold that many for 20 cents and now its dropping like mad everyday and i have no more confidence to leverage it any loongerrrrrr.  pls advise. thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Louise for enlightening me.  the only way i can think of is to wait for good opportunity to sell all my pcsf asap with good returns .,  sigh&#8230;. still waiting for a good time&#8230;.. i felt foolish to hold that many for 20 cents and now its dropping like mad everyday and i have no more confidence to leverage it any loongerrrrrr.  pls advise. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152756</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152756</guid>
		<description>It is hard to say which fund is the best. From my past experience, the fund performance cycle will change every 3 months. My advise are as follows:

1. Choose no. 1 unit trust company in Malaysia, the company must has the most share of the market. It is obviously Public Mutual, which owns 40% of market share as per 31/5/2010.

2. Look for the top 5 performing Malaysia funds most of the time, choose 1-3 funds which suit your risk. (Get advise from your agent). Now is not the good time to buy China funds.  

3. Buy them

4. Go to Public Mutual Office to sign up free online service so that you can monitor your fund and be the first one to run away when something serious happen to market. Public Mutual Online service allows investors to do switching online.
  
5. I admit the service charge for Public Mutual fund is high. For cash investment itself, the service charge is 5.5%. If you are going to buy Public Mutual funds for long term, make sure you be an agent yourself and save the commission.

6. You might be wondering why I don&#039;t recommend Fundsupermart funds, the funds are so cheap in terms of service charge, 1-2%. Well, it is all up to you, I prefer to buy from a no.1 unit trust in Malaysia and has won 135 awards since year 1999. To me, the performance and brand name is more important than the upfront service charge. You can easily earn back the high upfront charge with good performing funds.

Hope these help....</description>
		<content:encoded><![CDATA[<p>It is hard to say which fund is the best. From my past experience, the fund performance cycle will change every 3 months. My advise are as follows:</p>
<p>1. Choose no. 1 unit trust company in Malaysia, the company must has the most share of the market. It is obviously Public Mutual, which owns 40% of market share as per 31/5/2010.</p>
<p>2. Look for the top 5 performing Malaysia funds most of the time, choose 1-3 funds which suit your risk. (Get advise from your agent). Now is not the good time to buy China funds.  </p>
<p>3. Buy them</p>
<p>4. Go to Public Mutual Office to sign up free online service so that you can monitor your fund and be the first one to run away when something serious happen to market. Public Mutual Online service allows investors to do switching online.</p>
<p>5. I admit the service charge for Public Mutual fund is high. For cash investment itself, the service charge is 5.5%. If you are going to buy Public Mutual funds for long term, make sure you be an agent yourself and save the commission.</p>
<p>6. You might be wondering why I don&#8217;t recommend Fundsupermart funds, the funds are so cheap in terms of service charge, 1-2%. Well, it is all up to you, I prefer to buy from a no.1 unit trust in Malaysia and has won 135 awards since year 1999. To me, the performance and brand name is more important than the upfront service charge. You can easily earn back the high upfront charge with good performing funds.</p>
<p>Hope these help&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152755</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152755</guid>
		<description>If I am not wrong, Public Mutual fund will only start declaring distribution after the fund is 3 years old. I think this year the fund will declare distribution. To date (30/7/2010), the fund is making lost of 25.56%. If you sell now, you will make lost. I would say keep it there until it starts making money, In my opinion, China market is expected to grow greatly in 5 yrs time.</description>
		<content:encoded><![CDATA[<p>If I am not wrong, Public Mutual fund will only start declaring distribution after the fund is 3 years old. I think this year the fund will declare distribution. To date (30/7/2010), the fund is making lost of 25.56%. If you sell now, you will make lost. I would say keep it there until it starts making money, In my opinion, China market is expected to grow greatly in 5 yrs time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netmask8</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152751</link>
		<dc:creator>Netmask8</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152751</guid>
		<description>For me, i will sell all the units and put it into blue chips banking/finance stocks like Public Bank, CIMB or Maybank.

Beside the high yield yearly dividents, it also gave better Return Of Investment(ROI) confidence appreciation.

From my view In Mutual Funds, the  director / mgmt fees ate up your profits margin.

Just a Thought.</description>
		<content:encoded><![CDATA[<p>For me, i will sell all the units and put it into blue chips banking/finance stocks like Public Bank, CIMB or Maybank.</p>
<p>Beside the high yield yearly dividents, it also gave better Return Of Investment(ROI) confidence appreciation.</p>
<p>From my view In Mutual Funds, the  director / mgmt fees ate up your profits margin.</p>
<p>Just a Thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152746</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152746</guid>
		<description>i have invested a fair bit in china select fund for 25cents (launching).  to date, i have not got any returns yet since 2007.  can u pls advise me should i wait for the best return? when is the best return?</description>
		<content:encoded><![CDATA[<p>i have invested a fair bit in china select fund for 25cents (launching).  to date, i have not got any returns yet since 2007.  can u pls advise me should i wait for the best return? when is the best return?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGin-Drink</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-152088</link>
		<dc:creator>RGin-Drink</dc:creator>
		<pubDate>Mon, 03 May 2010 06:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-152088</guid>
		<description>hi,

what ever happened to this fund? can u advise? i invested in it and it doesnt seem to want to come out of its slumber.....

advise?

RGin</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>what ever happened to this fund? can u advise? i invested in it and it doesnt seem to want to come out of its slumber&#8230;..</p>
<p>advise?</p>
<p>RGin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGTeo</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-130313</link>
		<dc:creator>SGTeo</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-130313</guid>
		<description>What&#039;s the best fund to invest in nowdays. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the best fund to invest in nowdays. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-46279</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-46279</guid>
		<description>I think they are the same.</description>
		<content:encoded><![CDATA[<p>I think they are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudie</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-46111</link>
		<dc:creator>cloudie</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-46111</guid>
		<description>Hi KC, can I know what is the difference between capital growth and capital appreciation? pretty confused on this. Thank you very much!!

cloudie</description>
		<content:encoded><![CDATA[<p>Hi KC, can I know what is the difference between capital growth and capital appreciation? pretty confused on this. Thank you very much!!</p>
<p>cloudie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money chaser</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-661</link>
		<dc:creator>money chaser</dc:creator>
		<pubDate>Thu, 19 Jul 2007 02:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-661</guid>
		<description>I feel privilege to be invited to guest blog. Thank you.

I&#039;ll definitely send you an article if I have the time to write anything but for now I will stay as a loyal reader of your blog.</description>
		<content:encoded><![CDATA[<p>I feel privilege to be invited to guest blog. Thank you.</p>
<p>I&#8217;ll definitely send you an article if I have the time to write anything but for now I will stay as a loyal reader of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kclau</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-568</link>
		<dc:creator>kclau</dc:creator>
		<pubDate>Sat, 14 Jul 2007 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-568</guid>
		<description>Thanks money chaser, if you are doing any research or something, you can consider guest blogging at my blog too :)</description>
		<content:encoded><![CDATA[<p>Thanks money chaser, if you are doing any research or something, you can consider guest blogging at my blog too <img src='http://kclau.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Allocation Application in Unit Trust Investment&#124;Personal Finance Malaysia</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-566</link>
		<dc:creator>Asset Allocation Application in Unit Trust Investment&#124;Personal Finance Malaysia</dc:creator>
		<pubDate>Sat, 14 Jul 2007 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-566</guid>
		<description>[...] up to my previous post commenting about Public Mutual&#8217;s Far-East Select Fund and China Select Fund, Lim would like to know more about the right mix of high risk and low risk investment. In other [...]</description>
		<content:encoded><![CDATA[<p>[...] up to my previous post commenting about Public Mutual&#8217;s Far-East Select Fund and China Select Fund, Lim would like to know more about the right mix of high risk and low risk investment. In other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money chaser</title>
		<link>http://kclau.com/investment/public-far-east-select-and-china-select-fund-review/comment-page-1/#comment-512</link>
		<dc:creator>money chaser</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/07/12/public-far-east-select-and-china-select-fund-review/#comment-512</guid>
		<description>I appreciate the fact that you did not turn this into a marketing post considering your position as a public mutual agent. 

I agree that China and the Asia Pac region in general will be seeing both higher growth and volatility in the coming years, hence the high risk nature of the funds as you mentioned above. I&#039;m looking forward for your post on how to reduce this risk by having a balanced portfolio. 

Great post.</description>
		<content:encoded><![CDATA[<p>I appreciate the fact that you did not turn this into a marketing post considering your position as a public mutual agent. </p>
<p>I agree that China and the Asia Pac region in general will be seeing both higher growth and volatility in the coming years, hence the high risk nature of the funds as you mentioned above. I&#8217;m looking forward for your post on how to reduce this risk by having a balanced portfolio. </p>
<p>Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

