<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Trade Stock at Bursa Malaysia: Investing Basic</title>
	<atom:link href="http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Sun, 20 May 2012 09:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kelly</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155584</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155584</guid>
		<description>hi, i m also interested in learning please email me for further information thanks. my email address is kheli.kelly@gmail.com</description>
		<content:encoded><![CDATA[<p>hi, i m also interested in learning please email me for further information thanks. my email address is <a href="mailto:kheli.kelly@gmail.com">kheli.kelly@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-Forex Trader</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155580</link>
		<dc:creator>Ex-Forex Trader</dc:creator>
		<pubDate>Fri, 13 Apr 2012 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155580</guid>
		<description>kclau, I am new in equity market, I want to know, can I make short-term trading for more than one million riggit ?</description>
		<content:encoded><![CDATA[<p>kclau, I am new in equity market, I want to know, can I make short-term trading for more than one million riggit ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firdaus</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155552</link>
		<dc:creator>firdaus</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155552</guid>
		<description>wh im intrested to im totally new n hv no idea about stock investment.. email drdot86@yahoo.com</description>
		<content:encoded><![CDATA[<p>wh im intrested to im totally new n hv no idea about stock investment.. email <a href="mailto:drdot86@yahoo.com">drdot86@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suwar</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155549</link>
		<dc:creator>suwar</dc:creator>
		<pubDate>Mon, 26 Mar 2012 07:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155549</guid>
		<description>Hi,I would to know more about your company Ziwen.Would you please e-mail the details of your company to my e-mail?ultimatesuwar@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi,I would to know more about your company Ziwen.Would you please e-mail the details of your company to my e-mail?ultimatesuwar@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasikumar</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155513</link>
		<dc:creator>Sasikumar</dc:creator>
		<pubDate>Tue, 13 Mar 2012 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155513</guid>
		<description>After I open an account, if I dont need remisier, I manage myself by going to Bursa daily, is it possible?</description>
		<content:encoded><![CDATA[<p>After I open an account, if I dont need remisier, I manage myself by going to Bursa daily, is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155510</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Tue, 13 Mar 2012 06:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155510</guid>
		<description>Open an online trading account. However, some online trading activities still go through a remisier to approve.</description>
		<content:encoded><![CDATA[<p>Open an online trading account. However, some online trading activities still go through a remisier to approve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasikumar</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155494</link>
		<dc:creator>Sasikumar</dc:creator>
		<pubDate>Sun, 11 Mar 2012 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155494</guid>
		<description>Can I buy shares directly from Bursa without going thru remisier?</description>
		<content:encoded><![CDATA[<p>Can I buy shares directly from Bursa without going thru remisier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kajen</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155487</link>
		<dc:creator>kajen</dc:creator>
		<pubDate>Sat, 10 Mar 2012 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155487</guid>
		<description>Hi kc…Im interested in investing in share and get some money back…i wantted to know if i can start up with a small amount? because im new to this share market… and…who can i actually meet to know about this investment in detail?? like, any bank officers or any consultants or remisers? Is it better to go for investment bank? I want to know more about this… THANK YOU</description>
		<content:encoded><![CDATA[<p>Hi kc…Im interested in investing in share and get some money back…i wantted to know if i can start up with a small amount? because im new to this share market… and…who can i actually meet to know about this investment in detail?? like, any bank officers or any consultants or remisers? Is it better to go for investment bank? I want to know more about this… THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragu</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155486</link>
		<dc:creator>ragu</dc:creator>
		<pubDate>Sat, 10 Mar 2012 07:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155486</guid>
		<description>can u please reply to my mail cause i m really interested in learning
ragu_98@hotmail.com</description>
		<content:encoded><![CDATA[<p>can u please reply to my mail cause i m really interested in learning<br />
<a href="mailto:ragu_98@hotmail.com">ragu_98@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155480</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 08 Mar 2012 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155480</guid>
		<description>Hi KC,
I am ready to invest in stock market, i would like to start investing in idex fund. So if i open a CDS &amp; trading Acc from RHB/Maybank. Do i able to trade those index fund like MyETF Titan25/ ABF/ CIMB FSTE ASEAN40 through their online trading website?</description>
		<content:encoded><![CDATA[<p>Hi KC,<br />
I am ready to invest in stock market, i would like to start investing in idex fund. So if i open a CDS &#038; trading Acc from RHB/Maybank. Do i able to trade those index fund like MyETF Titan25/ ABF/ CIMB FSTE ASEAN40 through their online trading website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hariz</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155474</link>
		<dc:creator>hariz</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155474</guid>
		<description>yes there is charge..the charge for maybank i think around rm20, no minimun capital requiered..just google map maybank investment..maybe u need maybank account too. no need income statement, when u have cash just buy the share u want,

for cimb need minimun capital rm10k..

each bank different req and different brokerage rate</description>
		<content:encoded><![CDATA[<p>yes there is charge..the charge for maybank i think around rm20, no minimun capital requiered..just google map maybank investment..maybe u need maybank account too. no need income statement, when u have cash just buy the share u want,</p>
<p>for cimb need minimun capital rm10k..</p>
<p>each bank different req and different brokerage rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155462</link>
		<dc:creator>man</dc:creator>
		<pubDate>Mon, 05 Mar 2012 07:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155462</guid>
		<description>Hi KCLau,
what is requirement to open CDS and trding acc? 
i work for small company and i dont have any income statement. 
my salary only RM800 a month.......... am i eligible to trade stock at bursa malaysia??</description>
		<content:encoded><![CDATA[<p>Hi KCLau,<br />
what is requirement to open CDS and trding acc?<br />
i work for small company and i dont have any income statement.<br />
my salary only RM800 a month&#8230;&#8230;&#8230;. am i eligible to trade stock at bursa malaysia??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155455</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Sat, 03 Mar 2012 05:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155455</guid>
		<description>Hi, Ziwen. 
Please tell me abt the investment plan u hv. U may drop me an email at chucky_ckz@hotmail.com 
thanks</description>
		<content:encoded><![CDATA[<p>Hi, Ziwen.<br />
Please tell me abt the investment plan u hv. U may drop me an email at <a href="mailto:chucky_ckz@hotmail.com">chucky_ckz@hotmail.com</a><br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hariz</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155383</link>
		<dc:creator>hariz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155383</guid>
		<description>i also was a student when i start trading. A lesson that i learnt is to start early start small..
coz when u start working u dont have much time to study the market.

when i 1st trade 2010 my stock price fall 20% within months.. but lesson learnt..
dont be greedy...carefully choose ur stocks some people prefer to trade long term, mid term and short term. Carefully build up ur stock portfolio. be disciplin. Remember the higher the reward the higher the risk but u can always filter the risk.

Most important things keep on learning!</description>
		<content:encoded><![CDATA[<p>i also was a student when i start trading. A lesson that i learnt is to start early start small..<br />
coz when u start working u dont have much time to study the market.</p>
<p>when i 1st trade 2010 my stock price fall 20% within months.. but lesson learnt..<br />
dont be greedy&#8230;carefully choose ur stocks some people prefer to trade long term, mid term and short term. Carefully build up ur stock portfolio. be disciplin. Remember the higher the reward the higher the risk but u can always filter the risk.</p>
<p>Most important things keep on learning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155373</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155373</guid>
		<description>Hello KCLau,
I am 21 this year and recently got interested in trading; I am still studying and therefore i do not have much money on me. I still would like to give it a shot however, I am sick and tired of waiting till I finish my degree before I actually earn some money, how much capital do I need if i&#039;m starting small?</description>
		<content:encoded><![CDATA[<p>Hello KCLau,<br />
I am 21 this year and recently got interested in trading; I am still studying and therefore i do not have much money on me. I still would like to give it a shot however, I am sick and tired of waiting till I finish my degree before I actually earn some money, how much capital do I need if i&#8217;m starting small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifatul</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155354</link>
		<dc:creator>ifatul</dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155354</guid>
		<description>i just confuse..primary market and secondary market..who actually can trade or execute an order in primary market?Participating Organisation or dealer representative? and secondary market?</description>
		<content:encoded><![CDATA[<p>i just confuse..primary market and secondary market..who actually can trade or execute an order in primary market?Participating Organisation or dealer representative? and secondary market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155269</link>
		<dc:creator>sh</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155269</guid>
		<description>wh, stil applicable for now, pls kindly mail me, vyner12@hotmail.com, thx a lots</description>
		<content:encoded><![CDATA[<p>wh, stil applicable for now, pls kindly mail me, <a href="mailto:vyner12@hotmail.com">vyner12@hotmail.com</a>, thx a lots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155268</link>
		<dc:creator>sh</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155268</guid>
		<description>hi, wh , i m interested on ur short course, can u 
email me,vyner12@hotmail.com, for futher contact,thx</description>
		<content:encoded><![CDATA[<p>hi, wh , i m interested on ur short course, can u<br />
email me,vyner12@hotmail.com, for futher contact,thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155234</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155234</guid>
		<description>I think first you need to find out what&#039;s the short code stand for.
Volume is the amount of stock traded in that particular trading day.</description>
		<content:encoded><![CDATA[<p>I think first you need to find out what&#8217;s the short code stand for.<br />
Volume is the amount of stock traded in that particular trading day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wong</title>
		<link>http://kclau.com/investment/how-to-trade-stock-at-bursa-malaysia-investing-basic/comment-page-2/#comment-155182</link>
		<dc:creator>wong</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/2007/06/24/how-to-trade-stock-at-bursa-malaysia-investing-basic/#comment-155182</guid>
		<description>Dear KC,
I want to ask what is mean L.Vol , Volume,and TO/CP for investment stock?
Thanks~</description>
		<content:encoded><![CDATA[<p>Dear KC,<br />
I want to ask what is mean L.Vol , Volume,and TO/CP for investment stock?<br />
Thanks~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

