<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia</title>
	<atom:link href="http://kclau.com/investment/fundsupermart/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/fundsupermart/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:53:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing Carnival # 17 &#124; Daily Finance News - Forex Stock Market</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-151487</link>
		<dc:creator>Investing Carnival # 17 &#124; Daily Finance News - Forex Stock Market</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-151487</guid>
		<description>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau#8217;s Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-131640</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-131640</guid>
		<description>How do you manage the portfolio for investors in making it worth for investors to pay the annual wrap fee?</description>
		<content:encoded><![CDATA[<p>How do you manage the portfolio for investors in making it worth for investors to pay the annual wrap fee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Com Carnival for October 13, 2008 &#124; InvestorBlogger</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-129897</link>
		<dc:creator>Dot Com Carnival for October 13, 2008 &#124; InvestorBlogger</dc:creator>
		<pubDate>Mon, 30 Mar 2009 04:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-129897</guid>
		<description>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iFast Capital, the future of unit trust [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iFast Capital, the future of unit trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unit Trust Investment Advice for Students</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-128196</link>
		<dc:creator>Unit Trust Investment Advice for Students</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-128196</guid>
		<description>[...] need a personalized agent service, investing online is certainly a viable option. Example: iFast and Philip Capital. Some financial planning firms also use these platforms to manage their [...]</description>
		<content:encoded><![CDATA[<p>[...] need a personalized agent service, investing online is certainly a viable option. Example: iFast and Philip Capital. Some financial planning firms also use these platforms to manage their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Com Carnival for October 13, 2008 &#124; Blog Carnivals</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-66077</link>
		<dc:creator>Dot Com Carnival for October 13, 2008 &#124; Blog Carnivals</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-66077</guid>
		<description>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iFast Capital, the future of unit trust [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iFast Capital, the future of unit trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the financial wellness project &#187; Blog Archive &#187; 1st ever edition of Carnival of Financial Resources (the birthday edition!)</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-65920</link>
		<dc:creator>the financial wellness project &#187; Blog Archive &#187; 1st ever edition of Carnival of Financial Resources (the birthday edition!)</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-65920</guid>
		<description>[...] tells us how fundsupermart will revolutionize the unit trust industry in [...]</description>
		<content:encoded><![CDATA[<p>[...] tells us how fundsupermart will revolutionize the unit trust industry in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investlah.com</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-64948</link>
		<dc:creator>investlah.com</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-64948</guid>
		<description>&lt;strong&gt;How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia &#124; Personal Finance Money Tips...&lt;/strong&gt;

About iFast Capital Sdn Bhd. How  this company will revolutionize the unit trust invesments in future in Malaysia. As well as what unit trust investing is all about....</description>
		<content:encoded><![CDATA[<p><strong>How Fundsupermart will Revolutionize the Unit Trust Industry in Malaysia | Personal Finance Money Tips&#8230;</strong></p>
<p>About iFast Capital Sdn Bhd. How  this company will revolutionize the unit trust invesments in future in Malaysia. As well as what unit trust investing is all about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-64504</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-64504</guid>
		<description>of course you can think like this&lt;br&gt;normally unit trust is passively managed by investor .. it is like buy and&lt;br&gt;forget&lt;br&gt;but with the wrap account, where switching is free, you can do as much&lt;br&gt;switching and balancing as possible&lt;br&gt;And your advisor should help you to do that or advise you to.. that&#039;s more&lt;br&gt;pro-active</description>
		<content:encoded><![CDATA[<p>of course you can think like this<br />normally unit trust is passively managed by investor .. it is like buy and<br />forget<br />but with the wrap account, where switching is free, you can do as much<br />switching and balancing as possible<br />And your advisor should help you to do that or advise you to.. that&#39;s more<br />pro-active</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtsen.com</title>
		<link>http://kclau.com/investment/fundsupermart/comment-page-1/#comment-64369</link>
		<dc:creator>mtsen.com</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=778#comment-64369</guid>
		<description>this is cool, can I also think like this ?&lt;br&gt;&lt;br&gt;if I plan to keep my fund for more than 5 years, I buy the traditional fund ... 5%/10 years = 0.05%&lt;br&gt;&lt;br&gt;If I plan to keep the fund for only 3 years, then I should buy this wrap fund ?</description>
		<content:encoded><![CDATA[<p>this is cool, can I also think like this ?</p>
<p>if I plan to keep my fund for more than 5 years, I buy the traditional fund &#8230; 5%/10 years = 0.05%</p>
<p>If I plan to keep the fund for only 3 years, then I should buy this wrap fund ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
