<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Are Unit Trusts Lousy Investment?</title>
	<atom:link href="http://kclau.com/investment/are-unit-trusts-lousy-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/</link>
	<description>Money tips and advices on personal financial planning - Protect, accumulate, preserve, and manage your WEALTH wisely!</description>
	<pubDate>Wed, 07 Jan 2009 18:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-28835</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-28835</guid>
		<description>Hi Joey, where are you from?</description>
		<content:encoded><![CDATA[<p>Hi Joey, where are you from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-28826</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-28826</guid>
		<description>HI there !

For your information i already do online switching.Actually unit trusts today is more than that and everytime i had the Best fund from many reputable company for me to offer, equip with asset rebalancing .</description>
		<content:encoded><![CDATA[<p>HI there !</p>
<p>For your information i already do online switching.Actually unit trusts today is more than that and everytime i had the Best fund from many reputable company for me to offer, equip with asset rebalancing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSK-UOB Unit Trust launches New Asian Real Estate Fund &#124; KCLau's Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-1507</link>
		<dc:creator>OSK-UOB Unit Trust launches New Asian Real Estate Fund &#124; KCLau's Money Tips</dc:creator>
		<pubDate>Thu, 30 Aug 2007 08:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-1507</guid>
		<description>[...] You can download the prospectus here. My best unit trust tips:How to monitor unit trust portfolio using Signal InvestEverything about Unit Trust in MalaysiaAre Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the prospectus here. My best unit trust tips:How to monitor unit trust portfolio using Signal InvestEverything about Unit Trust in MalaysiaAre Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relax</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-1060</link>
		<dc:creator>Relax</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-1060</guid>
		<description>Got pros and cons.

Small investors can achieve stock diversification easily with fund.
They do not have the capital to do so directly with stock.

I think it depends on one's strategy and goals (and maybe know-how and know-who).</description>
		<content:encoded><![CDATA[<p>Got pros and cons.</p>
<p>Small investors can achieve stock diversification easily with fund.<br />
They do not have the capital to do so directly with stock.</p>
<p>I think it depends on one&#8217;s strategy and goals (and maybe know-how and know-who).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Far East Select Fund &#38; Public China Select Fund Review</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-505</link>
		<dc:creator>Public Far East Select Fund &#38; Public China Select Fund Review</dc:creator>
		<pubDate>Thu, 12 Jul 2007 00:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-505</guid>
		<description>[...] already save a lot by not paying the current service fees of as high as 6.5%. If you choose to be a passive investor, by applying some simple strategies you can actually reap good return from unit trust [...]</description>
		<content:encoded><![CDATA[<p>[...] already save a lot by not paying the current service fees of as high as 6.5%. If you choose to be a passive investor, by applying some simple strategies you can actually reap good return from unit trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Millionaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-90</link>
		<dc:creator>How Millionaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Fri, 18 May 2007 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-90</guid>
		<description>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Millioaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-86</link>
		<dc:creator>How Millioaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Fri, 18 May 2007 08:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-86</guid>
		<description>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything about Unit Trust in Malaysia &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-58</link>
		<dc:creator>Everything about Unit Trust in Malaysia &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Sun, 13 May 2007 05:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-58</guid>
		<description>[...] Are Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to monitor unit trust portfolio using Signal Invest &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-46</link>
		<dc:creator>How to monitor unit trust portfolio using Signal Invest &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Sat, 12 May 2007 01:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-46</guid>
		<description>[...] Are Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
