<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Unit Trusts Lousy Investment?</title>
	<atom:link href="http://kclau.com/investment/are-unit-trusts-lousy-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/</link>
	<description>Personal Finance Money Tips</description>
	<lastBuildDate>Sun, 20 May 2012 09:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shy</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-153112</link>
		<dc:creator>Shy</dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-153112</guid>
		<description>Although people read Robert Kiyosaki, but unfortunately they still did not get the gist on what he is trying to say and tell his readers. He did not say whether is useful or not, what he did instead was to point it out to you guys how fund managers use your money to cover their fees where if you do the math, you are covering for 100% of the risk while getting back 20% of the return for after donkey years. If you still think this type of return is a good investment, go ahead and invest. To some people these are poor choice of investment indeed mainly because your money is continously being siphoned out as &#039;fee&#039; to the fund managers. So if you are ok with the ideas of people using your money where you cover majority of the risk but get back only small chunk of returns, then I guess unit trusts is for you.</description>
		<content:encoded><![CDATA[<p>Although people read Robert Kiyosaki, but unfortunately they still did not get the gist on what he is trying to say and tell his readers. He did not say whether is useful or not, what he did instead was to point it out to you guys how fund managers use your money to cover their fees where if you do the math, you are covering for 100% of the risk while getting back 20% of the return for after donkey years. If you still think this type of return is a good investment, go ahead and invest. To some people these are poor choice of investment indeed mainly because your money is continously being siphoned out as &#8216;fee&#8217; to the fund managers. So if you are ok with the ideas of people using your money where you cover majority of the risk but get back only small chunk of returns, then I guess unit trusts is for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152364</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152364</guid>
		<description>thanks for the insights. Most local equity fund invest in banking stocks too.</description>
		<content:encoded><![CDATA[<p>thanks for the insights. Most local equity fund invest in banking stocks too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152360</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152360</guid>
		<description>of course unit trust is useful.</description>
		<content:encoded><![CDATA[<p>of course unit trust is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junemyy</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152319</link>
		<dc:creator>Junemyy</dc:creator>
		<pubDate>Sun, 06 Jun 2010 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152319</guid>
		<description>Dear Mr. KC Lau...I am a Robert Kiyosaki enthusiast as well. However, I find it is OK to pay all the fees to any UNIT TRUST management companies for their effort to create opportunities for small investors to experienced investment into many porfolios in the market. Serves the purpose as a collective investment scheme... Unit Trust also can achieve to double of quadruple your money in less than 5 years....it&#039;s ok. It doesn&#039;t matter what investment tools you use to drive your money, we still belong in the same Quadrant, the &#039;I&#039; quadrant rite...pls becareful not to publish any misleading article such as this... indirectly you are saying that all 5 million unitholders in malaysia, EPF, Bank Negara, FIMM, Banks as MONEY IDIOTS lh...K.</description>
		<content:encoded><![CDATA[<p>Dear Mr. KC Lau&#8230;I am a Robert Kiyosaki enthusiast as well. However, I find it is OK to pay all the fees to any UNIT TRUST management companies for their effort to create opportunities for small investors to experienced investment into many porfolios in the market. Serves the purpose as a collective investment scheme&#8230; Unit Trust also can achieve to double of quadruple your money in less than 5 years&#8230;.it&#8217;s ok. It doesn&#8217;t matter what investment tools you use to drive your money, we still belong in the same Quadrant, the &#8216;I&#8217; quadrant rite&#8230;pls becareful not to publish any misleading article such as this&#8230; indirectly you are saying that all 5 million unitholders in malaysia, EPF, Bank Negara, FIMM, Banks as MONEY IDIOTS lh&#8230;K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netmask8</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152297</link>
		<dc:creator>netmask8</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152297</guid>
		<description>Greetings &amp; G&#039;Day,

     I agreed that buying financial/bank stocks in M&#039;sia(e.g PBB,MBB,CIMB) are much better ROI compared to unit trusts.. Invest(Buy) in RM and later 5-8 years Pullout(Sell) in RM. Ratio Returns / Loss = 1:1

Will be better if you invest in USA / Europe markets? E.g Bank of America(BAC), Citigroup(C), JP Morgan(JPM), Las Vegas Sands(LVS), Beazer Homes USA(BZH), ETrade Financial(ETFCD) ..etc .. Their divident payouts were in USA currency.. Any single price movement(uptrends/downtrends) will have huge impacted due to currency conversion rates.

How to know when to pour in your money in stock investment?
e.g Read / Understand many financial reports(cashflows/balance sheet ..etc) through magazine/books. Basic step is by seeing the central banks(Federal Reserves/BNM/Central Bank ..etc) hike / reduce interest rates . They will hike interest to cover inflation during good/hot economies or vice-versa during asian financial crisis/credit crunch / deflation ..etc

Have a great day. Enjoy Learning !!</description>
		<content:encoded><![CDATA[<p>Greetings &amp; G&#8217;Day,</p>
<p>     I agreed that buying financial/bank stocks in M&#8217;sia(e.g PBB,MBB,CIMB) are much better ROI compared to unit trusts.. Invest(Buy) in RM and later 5-8 years Pullout(Sell) in RM. Ratio Returns / Loss = 1:1</p>
<p>Will be better if you invest in USA / Europe markets? E.g Bank of America(BAC), Citigroup(C), JP Morgan(JPM), Las Vegas Sands(LVS), Beazer Homes USA(BZH), ETrade Financial(ETFCD) ..etc .. Their divident payouts were in USA currency.. Any single price movement(uptrends/downtrends) will have huge impacted due to currency conversion rates.</p>
<p>How to know when to pour in your money in stock investment?<br />
e.g Read / Understand many financial reports(cashflows/balance sheet ..etc) through magazine/books. Basic step is by seeing the central banks(Federal Reserves/BNM/Central Bank ..etc) hike / reduce interest rates . They will hike interest to cover inflation during good/hot economies or vice-versa during asian financial crisis/credit crunch / deflation ..etc</p>
<p>Have a great day. Enjoy Learning !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything about Unit Trust in Malaysia</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152292</link>
		<dc:creator>Everything about Unit Trust in Malaysia</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152292</guid>
		<description>[...] Are Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALvin Lee</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-152053</link>
		<dc:creator>ALvin Lee</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-152053</guid>
		<description>Never ever invest in unit trust...simply because invest in bank share is far more better invest in bank product. Public Bank share recorded 18% compounded ROI per year (excluding dividens) since last 20 years. Can the PBB products giving this type of ROI? Further more buying share has much much more lower cost. 
Same thing to MBB, recorded about 15% compounded ROI (except last 2 years due to doing some national service by acquired bank in Indonesia and Pakistan)... 

So buying UT better or buying bank share is better?? You decide...</description>
		<content:encoded><![CDATA[<p>Never ever invest in unit trust&#8230;simply because invest in bank share is far more better invest in bank product. Public Bank share recorded 18% compounded ROI per year (excluding dividens) since last 20 years. Can the PBB products giving this type of ROI? Further more buying share has much much more lower cost.<br />
Same thing to MBB, recorded about 15% compounded ROI (except last 2 years due to doing some national service by acquired bank in Indonesia and Pakistan)&#8230; </p>
<p>So buying UT better or buying bank share is better?? You decide&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-150777</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-150777</guid>
		<description>i agree with you.. the article from RTK is just for those who expert on stock market only. 
for normal investor, mutual fund  is the best investment 

just my 2 cents</description>
		<content:encoded><![CDATA[<p>i agree with you.. the article from RTK is just for those who expert on stock market only.<br />
for normal investor, mutual fund  is the best investment </p>
<p>just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dya</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-150577</link>
		<dc:creator>dya</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-150577</guid>
		<description>so now what are the best way or place to invest?
can you all decide by read all the articles....</description>
		<content:encoded><![CDATA[<p>so now what are the best way or place to invest?<br />
can you all decide by read all the articles&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-150455</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-150455</guid>
		<description>I am a fan of RK but his article on &quot;Mutual funds as lousy investment&quot; is misleading. 

Article is misleading. The claim that the mutual fund company is keeping 80% is misleading. FYI, the average NET of fee return is 8%. It should read that in this example, the investor is missing out on 80% of the possible return over this time period. The mutual fund (according to this example) is getting 2.5%... not 80% of the potential return. It&#039;s simple math. Also, it is misleading to say that indexes are better than funds. Some are, but most are not. A mutual fund that consistantly underperforms against its index will eventually be closed due to lack of investors. In reality, it is not difficult to find a mutual fund that consistantly outperforms its respective index. Keep in mind, when you buy an index fund, you buy the bad with the good. Most mutual fund do an excellent job at screening for quality companies. Finally, some mutual funds have expenses illustrated in this article. Many do not, they are much lower. Regardless, who cares what the cost is as long as there is a better than average net return on your investment. For example: If you had a black box, and on one end of that black box you were able to put in a dollar and after a year on the other end of the box it spit out two dollars. Now I ask you, do you really care what happened inside of that box? Not as long as twice as much money continues to come out of the other end. Mutual funds are not different. Mr. Kiyosaki, I&#039;m a fan. But I am extremely disappointed in you for publishing this article.</description>
		<content:encoded><![CDATA[<p>I am a fan of RK but his article on &#8220;Mutual funds as lousy investment&#8221; is misleading. </p>
<p>Article is misleading. The claim that the mutual fund company is keeping 80% is misleading. FYI, the average NET of fee return is 8%. It should read that in this example, the investor is missing out on 80% of the possible return over this time period. The mutual fund (according to this example) is getting 2.5%&#8230; not 80% of the potential return. It&#8217;s simple math. Also, it is misleading to say that indexes are better than funds. Some are, but most are not. A mutual fund that consistantly underperforms against its index will eventually be closed due to lack of investors. In reality, it is not difficult to find a mutual fund that consistantly outperforms its respective index. Keep in mind, when you buy an index fund, you buy the bad with the good. Most mutual fund do an excellent job at screening for quality companies. Finally, some mutual funds have expenses illustrated in this article. Many do not, they are much lower. Regardless, who cares what the cost is as long as there is a better than average net return on your investment. For example: If you had a black box, and on one end of that black box you were able to put in a dollar and after a year on the other end of the box it spit out two dollars. Now I ask you, do you really care what happened inside of that box? Not as long as twice as much money continues to come out of the other end. Mutual funds are not different. Mr. Kiyosaki, I&#8217;m a fan. But I am extremely disappointed in you for publishing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wong</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-150443</link>
		<dc:creator>Wong</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-150443</guid>
		<description>How about for people who never know how to invest in stock market? They will scare to death (heart attack)....keeping the money in the bank is the &#039;safest&#039; place. But over the long term, inflation will win the race:  Money value will depreciate. (FD ~3% - Inflation of ~5% =  neagtive ~2%)

HOW to overcome this problem? Mutual fund, over the long-term is considered a liquid investment tool to hedge (or at least keep the money value). The most important KEY: DIVERSIFIED your portfolio (FD, UT, Stock, GOLD, house, KNOWLEDGE, etcs)</description>
		<content:encoded><![CDATA[<p>How about for people who never know how to invest in stock market? They will scare to death (heart attack)&#8230;.keeping the money in the bank is the &#8216;safest&#8217; place. But over the long term, inflation will win the race:  Money value will depreciate. (FD ~3% &#8211; Inflation of ~5% =  neagtive ~2%)</p>
<p>HOW to overcome this problem? Mutual fund, over the long-term is considered a liquid investment tool to hedge (or at least keep the money value). The most important KEY: DIVERSIFIED your portfolio (FD, UT, Stock, GOLD, house, KNOWLEDGE, etcs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-28835</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-28835</guid>
		<description>Hi Joey, where are you from?</description>
		<content:encoded><![CDATA[<p>Hi Joey, where are you from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-28826</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-28826</guid>
		<description>HI there !

For your information i already do online switching.Actually unit trusts today is more than that and everytime i had the Best fund from many reputable company for me to offer, equip with asset rebalancing .</description>
		<content:encoded><![CDATA[<p>HI there !</p>
<p>For your information i already do online switching.Actually unit trusts today is more than that and everytime i had the Best fund from many reputable company for me to offer, equip with asset rebalancing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSK-UOB Unit Trust launches New Asian Real Estate Fund &#124; KCLau's Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-1507</link>
		<dc:creator>OSK-UOB Unit Trust launches New Asian Real Estate Fund &#124; KCLau's Money Tips</dc:creator>
		<pubDate>Thu, 30 Aug 2007 08:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-1507</guid>
		<description>[...] You can download the prospectus here. My best unit trust tips:How to monitor unit trust portfolio using Signal InvestEverything about Unit Trust in MalaysiaAre Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the prospectus here. My best unit trust tips:How to monitor unit trust portfolio using Signal InvestEverything about Unit Trust in MalaysiaAre Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relax</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-1060</link>
		<dc:creator>Relax</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-1060</guid>
		<description>Got pros and cons.

Small investors can achieve stock diversification easily with fund.
They do not have the capital to do so directly with stock.

I think it depends on one&#039;s strategy and goals (and maybe know-how and know-who).</description>
		<content:encoded><![CDATA[<p>Got pros and cons.</p>
<p>Small investors can achieve stock diversification easily with fund.<br />
They do not have the capital to do so directly with stock.</p>
<p>I think it depends on one&#8217;s strategy and goals (and maybe know-how and know-who).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Far East Select Fund &#38; Public China Select Fund Review</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-505</link>
		<dc:creator>Public Far East Select Fund &#38; Public China Select Fund Review</dc:creator>
		<pubDate>Thu, 12 Jul 2007 00:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-505</guid>
		<description>[...] already save a lot by not paying the current service fees of as high as 6.5%. If you choose to be a passive investor, by applying some simple strategies you can actually reap good return from unit trust [...]</description>
		<content:encoded><![CDATA[<p>[...] already save a lot by not paying the current service fees of as high as 6.5%. If you choose to be a passive investor, by applying some simple strategies you can actually reap good return from unit trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Millionaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-90</link>
		<dc:creator>How Millionaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Fri, 18 May 2007 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-90</guid>
		<description>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post &#8211; The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Millioaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-86</link>
		<dc:creator>How Millioaire Blogger John Chow Manage his Wealth &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Fri, 18 May 2007 08:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-86</guid>
		<description>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post - The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] John Chow hates mutual fund! Realizing that 70% of the mutual fund managers fail to beat the market, and fees as high as 8.5%, John prefer alternative such as Index Fund and Exchange-Trade Fund (ETF). ETF is a security that tracks an index, a commodity or a basket of assets like an index fund, but trades like a stock on an exchange, thus experiencing price changes throughout the day as it is bought and sold. Because it trades like a stock whose price fluctuates daily, an ETF does not have its net asset value calculated every day like a mutual fund does. John explains his dislike in his post &#8211; The Mutual Fund Scam. But is mutual fund really a bad investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything about Unit Trust in Malaysia &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-58</link>
		<dc:creator>Everything about Unit Trust in Malaysia &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Sun, 13 May 2007 05:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-58</guid>
		<description>[...] Are Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to monitor unit trust portfolio using Signal Invest &#124; KCLau&#8217;s Money Tips</title>
		<link>http://kclau.com/investment/are-unit-trusts-lousy-investment/comment-page-1/#comment-46</link>
		<dc:creator>How to monitor unit trust portfolio using Signal Invest &#124; KCLau&#8217;s Money Tips</dc:creator>
		<pubDate>Sat, 12 May 2007 01:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://kclau.com/?p=24#comment-46</guid>
		<description>[...] Are Unit Trusts Lousy Investment? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Unit Trusts Lousy Investment? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

